rbi.page.title.1
rbi.page.title.2
80045886
வெளியிடப்பட்ட தேதி டிசம்பர் 01, 2016
Money Market Operations as on November 30, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,676.72 | 6.19 | 4.80-6.55 | |
I. Call Money | 180.66 | 6.27 | 4.80-6.55 | |
II. CBLO | 1,081.08 | 6.15 | 5.75-6.40 | |
III. Market Repo | 414.98 | 6.25 | 5.75-6.40 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 3.21 | 6.08 | 5.80-6.40 | |
II. Term Money@@ | 2.37 | - | 5.95-6.55 | |
III. CBLO
|
1.67 | 6.08 | 5.80-6.25 | |
IV. Market Repo | 8.69 | 6.33 | 6.25-6.70 | |
V. Repo in Corporate Bond | 0.40 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 30/11/2016 | 1 | 01/12/2016 | 51.08 | 6.25 |
(ii) Repo (Variable rate) | 18/11/2016 | 14 | 02/12/2016 | 4.50 | 6.30 |
22/11/2016 | 14 | 06/12/2016 | 4.50 | 6.26 | |
25/11/2016 | 14 | 09/12/2016 | 12.18 | 6.26 | |
29/11/2016 | 14 | 13/12/2016 | 52.75 | 6.26 | |
29/11/2016 | 3 | 02/12/2016 | 1,208.55 | 6.26 | |
30/11/2016 | 1 | 01/12/2016 | 250.03 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 30/11/2016 | 1 | 01/12/2016 | 43.05 | 5.75 |
(iv) Reverse Repo (Variable rate) | 15/11/2016 | 28 | 13/12/2016 | 498.25 | 6.24 |
16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 | |
16/11/2016 | 21 | 07/12/2016 | 255.75 | 6.24 | |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
17/11/2016 | 21 | 08/12/2016 | 105.65 | 6.24 | |
21/11/2016 | 23 | 14/12/2016 | 200.06 | 6.23 | |
21/11/2016 | 15 | 06/12/2016 | 200.06 | 6.24 | |
D. Marginal Standing Facility | 30/11/2016 | 1 | 01/12/2016 | 0.80 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.19 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 26/11/2016 | 4,173.30 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 09/12/2016 | 7,662.42 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 30/11/2016 | 1,398.07 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/1377 |
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?