RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

சொத்து வெளியீட்டாளர்

80062453

Money Market Operations as on March 20, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 2,111.52 5.95 3.25-6.25
     I. Call Money 117.51 5.99 4.25-6.25
     II. CBLO 1,566.35 5.96 5.00-6.16
     III. Market Repo 427.66 5.90 3.25-6.25
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 7.04 6.06 5.50-6.25
     II. Term Money@@ 4.21 - 6.00-6.60
     III. CBLO 4.67 6.25 6.00-6.25
     IV. Market Repo 0.00 - -
     V. Repo in Corporate Bond 0.40 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 20/03/2017 1 21/03/2017 11.15 6.25
   (ii) Repo (Variable rate) 07/03/2017 14 21/03/2017 1.50 6.26
  10/03/2017 14 24/03/2017 4.00 6.26
  14/03/2017 13 27/03/2017 2.00 6.26
  17/03/2017 14 31/03/2017 9.00 6.26
   (iii) Reverse Repo (Fixed rate) 20/03/2017 1 21/03/2017 204.76 5.75
   (iv) Reverse Repo (Variable rate) 22/02/2017 28 22/03/2017 39.50 6.24
  23/02/2017 28 23/03/2017 22.50 6.24
  27/02/2017 28 27/03/2017 34.30 6.24
  28/02/2017 29 29/03/2017 19.20 6.24
  01/03/2017 28 29/03/2017 67.00 6.24
  02/03/2017 28 30/03/2017 53.00 6.24
  03/03/2017 28 31/03/2017 56.00 6.24
  06/03/2017 28 03/04/2017 5.00 6.24
  07/03/2017 29 05/04/2017 10.00 6.24
  07/03/2017 14 21/03/2017 195.50 6.24
  08/03/2017 28 05/04/2017 0.00 -
  08/03/2017 14 22/03/2017 120.00 6.24
  09/03/2017 14 23/03/2017 47.50 6.24
  10/03/2017 14 24/03/2017 51.30 6.24
  14/03/2017 15 29/03/2017 295.00 6.24
  14/03/2017 7 21/03/2017 521.00 6.24
  15/03/2017 14 29/03/2017 300.04 6.24
  15/03/2017 7 22/03/2017 341.00 6.24
  16/03/2017 14 30/03/2017 105.07 6.24
  16/03/2017 7 23/03/2017 243.50 6.24
  17/03/2017 14 31/03/2017 78.05 6.24
  17/03/2017 7 24/03/2017 154.50 6.24
  20/03/2017 14 03/04/2017 14.30 6.24
  20/03/2017 7 27/03/2017 256.00 6.24
  20/03/2017 1 21/03/2017 345.94 6.24
  20/03/2017 1 21/03/2017 400.07 6.15
D. Marginal Standing Facility 20/03/2017 1 21/03/2017 0.00 6.75
E. Standing Liquidity Facility Availed from RBI $     13.21  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 16/03/2017 4,186.37  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 17/03/2017 4,315.78  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 20/03/2017 16.50  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Anirudha D. Jadhav
Assistant Manager
Press Release : 2016-2017/2507

RbiTtsCommonUtility

प्ले हो रहा है
கேட்கவும்

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

இந்திய ரிசர்வ் வங்கி மொபைல் செயலியை நிறுவுங்கள் மற்றும் சமீபத்திய செய்திகளுக்கான விரைவான அணுகலை பெறுங்கள்!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:

இந்த பக்கம் உதவியாக இருந்ததா?