rbi.page.title.1
rbi.page.title.2
80078351
வெளியிடப்பட்ட தேதி ஜூன் 15, 2017
Money Market Operations as on June 14, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,564.09 | 6.14 | 5.00-6.40 | |
I. Call Money | 116.33 | 6.13 | 5.00-6.40 | |
II. CBLO | 922.37 | 6.11 | 6.00-6.38 | |
III. Market Repo | 525.39 | 6.18 | 5.00-6.40 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 8.57 | 6.17 | 5.50-6.35 | |
II. Term Money@@ | 4.33 | - | 6.05-6.70 | |
III. CBLO | 2.89 | 6.15 | 6.15-6.15 | |
IV. Market Repo | 3.30 | 6.30 | 6.30-6.30 | |
V. Repo in Corporate Bond | 0.51 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 14/06/2017 | 1 | 15/06/2017 | 33.95 | 6.25 |
(ii) Repo (Variable rate) | 02/06/2017 | 14 | 16/06/2017 | 2.00 | 6.26 |
06/06/2017 | 14 | 20/06/2017 | 2.50 | 6.26 | |
09/06/2017 | 14 | 23/06/2017 | 5.25 | 6.26 | |
13/06/2017 | 14 | 27/06/2017 | 2.25 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 14/06/2017 | 1 | 15/06/2017 | 32.69 | 6.00 |
(iv) Reverse Repo (Variable rate) | 18/05/2017 | 28 | 15/06/2017 | 45.00 | 6.24 |
19/05/2017 | 28 | 16/06/2017 | 52.00 | 6.24 | |
23/05/2017 | 28 | 20/06/2017 | 52.10 | 6.24 | |
24/05/2017 | 28 | 21/06/2017 | 23.00 | 6.24 | |
25/05/2017 | 28 | 22/06/2017 | 58.00 | 6.24 | |
26/05/2017 | 28 | 23/06/2017 | 61.00 | 6.24 | |
29/05/2017 | 25 | 23/06/2017 | 10.00 | 6.24 | |
30/05/2017 | 28 | 27/06/2017 | 13.00 | 6.24 | |
31/05/2017 | 28 | 28/06/2017 | 100.05 | 6.24 | |
01/06/2017 | 28 | 29/06/2017 | 127.00 | 6.24 | |
01/06/2017 | 14 | 15/06/2017 | 443.50 | 6.24 | |
02/06/2017 | 28 | 30/06/2017 | 195.00 | 6.24 | |
02/06/2017 | 14 | 16/06/2017 | 400.05 | 6.24 | |
05/06/2017 | 28 | 03/07/2017 | 18.00 | 6.24 | |
05/06/2017 | 14 | 19/06/2017 | 79.50 | 6.24 | |
06/06/2017 | 28 | 04/07/2017 | 0.00 | - | |
06/06/2017 | 14 | 20/06/2017 | 93.00 | 6.24 | |
08/06/2017 | 28 | 06/07/2017 | 58.00 | 6.24 | |
08/06/2017 | 14 | 22/06/2017 | 148.50 | 6.24 | |
08/06/2017 | 7 | 15/06/2017 | 120.81 | 6.24 | |
09/06/2017 | 28 | 07/07/2017 | 10.00 | 6.24 | |
09/06/2017 | 14 | 23/06/2017 | 186.25 | 6.24 | |
09/06/2017 | 7 | 16/06/2017 | 121.15 | 6.24 | |
12/06/2017 | 28 | 10/07/2017 | 10.50 | 6.24 | |
12/06/2017 | 11 | 23/06/2017 | 150.04 | 6.24 | |
12/06/2017 | 7 | 19/06/2017 | 100.04 | 6.23 | |
13/06/2017 | 28 | 11/07/2017 | 5.00 | 6.24 | |
13/06/2017 | 14 | 27/06/2017 | 150.06 | 6.24 | |
13/06/2017 | 7 | 20/06/2017 | 100.05 | 6.23 | |
14/06/2017 | 28 | 12/07/2017 | 5.00 | 6.24 | |
14/06/2017 | 14 | 28/06/2017 | 100.03 | 6.24 | |
14/06/2017 | 7 | 21/06/2017 | 89.84 | 6.24 | |
D. Marginal Standing Facility | 14/06/2017 | 1 | 15/06/2017 | 10.03 | 6.50 |
E. Standing Liquidity Facility Availed from RBI $ | 14.91 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 10/06/2017 | 4,424.95 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 23/06/2017 | 4,345.50 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 14/06/2017 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/3380 |
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?