rbi.page.title.1
rbi.page.title.2
80025875
வெளியிடப்பட்ட தேதி ஆகஸ்ட் 25, 2016
Money Market Operations as on August 24, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,686.63 | 6.47 | 5.00-6.55 | |
I. Call Money | 141.73 | 6.45 | 5.45-6.55 | |
II. CBLO | 1,043.89 | 6.49 | 6.45-6.55 | |
III. Market Repo | 501.02 | 6.45 | 5.00-6.55 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 18.08 | 6.19 | 5.00-6.50 | |
II. Term Money@@ | 1.77 | - | 6.10-7.25 | |
III. CBLO
|
19.52 | 6.50 | 6.48-6.50 | |
IV. Market Repo | 16.74 | 6.53 | 6.25-6.54 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 24/08/2016 | 1 | 25/08/2016 | 123.49 | 6.50 |
(ii) Repo (Variable rate) | 12/08/2016 | 14 | 26/08/2016 | 35.75 | 6.57 |
16/08/2016 | 14 | 30/08/2016 | 11.75 | 6.60 | |
19/08/2016 | 14 | 02/09/2016 | 25.25 | 6.60 | |
23/08/2016 | 14 | 06/09/2016 | 4.40 | 6.61 | |
(iii) Reverse Repo (Fixed rate) | 24/08/2016 | 1 | 25/08/2016 | 24.76 | 6.00 |
(iv) Reverse Repo (Variable rate) | 05/08/2016 | 32 | 06/09/2016 | 7.50 | 6.49 |
16/08/2016 | 22 | 07/09/2016 | 23.00 | 6.49 | |
18/08/2016 | 7 | 25/08/2016 | 234.11 | 6.49 | |
19/08/2016 | 18 | 06/09/2016 | 48.25 | 6.49 | |
22/08/2016 | 15 | 06/09/2016 | 45.75 | 6.49 | |
24/08/2016 | 1 | 25/08/2016 | 106.41 | 6.48 | |
D. Marginal Standing Facility | 24/08/2016 | 1 | 25/08/2016 | 4.00 | 7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 19.06 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 22/08/2016 | 3,956.19 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 02/09/2016 | 3,981.06 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 24/08/2016 | 77.15 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/490 |
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?