rbi.page.title.1
rbi.page.title.2
80065485
வெளியிடப்பட்ட தேதி ஏப்ரல் 06, 2017
Money Market Operations as on April 05, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,749.14 | 5.55 | 0.01-6.50 | |
I. Call Money | 174.25 | 5.81 | 5.00-6.10 | |
II. CBLO | 1,250.39 | 5.69 | 5.05-6.50 | |
III. Market Repo | 324.49 | 4.85 | 0.01-6.15 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 3.43 | 5.72 | 5.40-5.90 | |
II. Term Money@@ | 7.08 | - | 6.00-6.40 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 13.55 | 3.11 | 0.01-6.25 | |
V. Repo in Corporate Bond | 0.30 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 05/04/2017 | 1 | 06/04/2017 | 12.55 | 6.25 |
(ii) Repo (Variable rate) | 24/03/2017 | 14 | 07/04/2017 | 0.00 | - |
27/03/2017 | 15 | 11/04/2017 | 60.00 | 6.26 | |
31/03/2017 | 13 | 13/04/2017 | 4.90 | 6.26 | |
03/04/2017 | 15 | 18/04/2017 | 3.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 05/04/2017 | 1 | 06/04/2017 | 677.89 | 5.75 |
(iv) Reverse Repo (Variable rate) | 23/03/2017 | 14 | 06/04/2017 | 121.95 | 6.24 |
24/03/2017 | 14 | 07/04/2017 | 95.00 | 6.24 | |
27/03/2017 | 14 | 10/04/2017 | 74.00 | 6.24 | |
29/03/2017 | 14 | 12/04/2017 | 283.08 | 6.24 | |
30/03/2017 | 14 | 13/04/2017 | 48.00 | 6.24 | |
30/03/2017 | 7 | 06/04/2017 | 266.25 | 6.24 | |
31/03/2017 | 17 | 17/04/2017 | 135.00 | 6.24 | |
31/03/2017 | 7 | 07/04/2017 | 163.75 | 6.24 | |
03/04/2017 | 29 | 02/05/2017 | 222.90 | 6.24 | |
03/04/2017 | 14 | 17/04/2017 | 281.00 | 6.24 | |
03/04/2017 | 7 | 10/04/2017 | 383.50 | 6.24 | |
05/04/2017 | 28 | 03/05/2017 | 219.80 | 6.24 | |
05/04/2017 | 14 | 19/04/2017 | 266.00 | 6.24 | |
05/04/2017 | 7 | 12/04/2017 | 500.08 | 6.24 | |
05/04/2017 | 1 | 06/04/2017 | 700.02 | 6.20 | |
D. Marginal Standing Facility | 05/04/2017 | 1 | 06/04/2017 | 0.10 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.12 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 01/04/2017 | 5,088.16 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 14/04/2017 | 4,348.44 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 05/04/2017 | 67.90 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/2685 |
प्ले हो रहा है
கேட்கவும்
கடைசியாக புதுப்பிக்கப்பட்ட பக்கம்:
இந்த பக்கம் உதவியாக இருந்ததா?