Table 2 : Median Range of Interest Rates on Advances for the Quarter Ended December 2021 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 5.76 | 15.25 | 6.90 | 14.02 | 5.63 | 14.88 | 7.15 | 13.35 | 6.91 | 11.25 | 7.03 | 12.28 |
Pvt. Sec. Banks | 6.90 | 19.73 | 4.00 | 19.05 | 3.75 | 26.00 | 8.18 | 11.95 | 7.01 | 10.33 | 5.86 | 18.13 |
Foreign Banks | 8.25 | 12.63 | 4.05 | 10.25 | 5.22 | 10.20 | 8.68 | 9.85 | 4.55 | 7.25 | 5.94 | 9.50 |
Table 2 : Median Range of Interest Rates on Advances For the Month Ended March 2011 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
9.00 |
16.88 |
9.00 |
16.88 |
8.45 |
17.13 |
9.85 |
14.00 |
9.50 |
13.88 |
8.88 |
13.88 |
Pvt. Sec. Banks |
9.00 |
18.13 |
7.88 |
17.50 |
5.60 |
19.50 |
12.00 |
14.50 |
10.00 |
13.00 |
9.00 |
14.00 |
Foreign Banks |
10.25 |
15.00 |
8.65 |
14.50 |
6.33 |
12.88 |
10.50 |
14.05 |
9.45 |
11.38 |
7.70 |
12.00 |
Table 1 : Range of Interest Rates on Advances - June 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 1.50 | 36.60 | 1.00 | 31.40 | 1.00 | 24.95 | 7.00 | 19.15 | 4.00 | 19.15 | 7.00 | 16.95 |
Private Sector Banks | 2.00 | 30.00 | 2.50 | 46.00 | 1.50 | 34.25 | 5.55 | 21.00 | 6.50 | 24.05 | 3.85 | 26.00 |
Foreign Banks | 7.65 | 42.46 | 1.40 | 47.88 | 1.00 | 28.00 | 7.77 | 42.46 | 3.47 | 47.88 | 2.00 | 27.00 |
Table 2 : Median Range of Interest Rates on Advances For the Month Ended December 2010 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
8.73 |
16.00 |
8.50 |
16.00 |
8.38 |
16.13 |
9.66 |
13.50 |
9.00 |
13.50 |
8.75 |
13.50 |
Pvt. Sec. Banks |
9.13 |
17.50 |
6.75 |
16.88 |
5.80 |
18.13 |
11.50 |
14.00 |
8.88 |
12.00 |
8.25 |
14.50 |
Foreign Banks |
11.00 |
14.50 |
7.75 |
14.50 |
7.38 |
13.50 |
12.00 |
14.50 |
8.33 |
12.25 |
8.00 |
12.75 |
Table 2 : Median Range of Interest Rates on Advances for the Month Ended June 2011 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
9.25 |
17.25 |
9.73 |
17.25 |
8.70 |
17.50 |
10.00 |
14.00 |
10.00 |
13.88 |
9.50 |
14.50 |
Pvt. Sec. Banks |
10.00 |
18.38 |
7.88 |
18.50 |
6.00 |
19.50 |
12.00 |
15.00 |
10.00 |
13.45 |
9.25 |
15.00 |
Foreign Banks |
10.50 |
15.50 |
8.50 |
14.00 |
7.13 |
12.95 |
11.25 |
14.50 |
9.88 |
12.06 |
7.70 |
12.00 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- March 2014 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
7.00 |
17.85 |
7.63 |
17.35 |
9.25 |
17.88 |
10.25 |
13.93 |
10.25 |
13.48 |
10.25 |
15.00 |
Pvt. Sec. Banks |
10.75 |
18.05 |
10.38 |
17.88 |
7.50 |
19.93 |
12.00 |
15.00 |
11.00 |
13.63 |
10.88 |
15.25 |
Foreign Banks |
10.50 |
15.52 |
9.74 |
14.62 |
9.57 |
13.50 |
11.50 |
13.70 |
9.93 |
13.03 |
9.95 |
13.00 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- December 2014 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 7.00 | 17.25 | 7.33 | 17.23 | 10.00 | 17.75 | 10.25 | 14.50 | 10.25 | 13.38 | 10.25 | 15.00 |
Private Sector Banks | 10.75 | 18.75 | 10.18 | 17.88 | 5.65 | 20.55 | 11.39 | 14.25 | 10.90 | 13.00 | 10.88 | 15.38 |
Foreign Banks | 10.40 | 14.50 | 9.68 | 13.63 | 9.60 | 13.75 | 11.25 | 13.50 | 9.75 | 11.73 | 9.90 | 13.00 |
Table 1 : Range of Interest Rates on Advances for the Month ended March 2020 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 3.10 | 26.75 | 4.00 | 24.25 | 3.47 | 30.00 | 1.80 | 25.20 | 4.00 | 18.75 | 3.47 | 18.70 |
Private Sector Banks | 1.00 | 30.00 | 3.53 | 46.00 | 1.00 | 40.00 | 4.50 | 30.00 | 4.01 | 24.00 | 4.00 | 31.50 |
Foreign Banks | 5.90 | 45.02 | 0.04 | 47.88 | 1.00 | 23.99 | 6.10 | 45.02 | 0.20 | 47.88 | 2.50 | 19.00 |
Table 1 : Range of Interest Rates on Advances for the Quarter ended December 2020 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 0.00 | 23.80 | 0.00 | 22.15 | 0.00 | 27.50 | 0.00 | 23.75 | 0.00 | 18.75 | 0.00 | 25.95 |
Pvt. Sec. Banks | 1.00 | 47.88 | 0.00 | 46.00 | 0.00 | 40.89 | 4.00 | 30.00 | 4.00 | 19.60 | 0.00 | 29.00 |
Foreign Banks | 3.63 | 45.02 | 0.05 | 47.88 | 0.00 | 25.00 | 3.63 | 45.02 | 0.05 | 47.88 | 0.00 | 19.00 |
Table 1 : Range of Interest Rates on Advances - December 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.00 | 30.40 | 2.28 | 31.40 | 1.00 | 30.00 | 5.43 | 18.90 | 5.50 | 16.95 | 4.70 | 19.00 |
Private Sector Banks | 3.00 | 30.00 | 4.00 | 46.00 | 1.15 | 34.25 | 4.09 | 21.00 | 6.50 | 23.00 | 4.00 | 26.00 |
Foreign Banks | 7.71 | 42.46 | 1.40 | 47.88 | 1.00 | 26.00 | 8.30 | 42.46 | 3.47 | 47.88 | 2.00 | 21.50 |
Table 1 : Range of interest rates on advances (above Rs. 2 lakh) other than export credit for the quarter ended March 2009 |
||||
(per cent per annum) |
||||
|
Interest rate range excluding 5 % of business contracted at extreme rate |
Interest rate range at which at least 60 % business is contracted |
||
|
Demand Loans |
Term Loans |
Demand Loans |
Term Loans |
Public Sector Banks |
3.50 –18.00 |
5.65 – 18.00 |
7.00 – 16.25 |
5.65 – 15.75 |
Foreign Banks |
5.50 – 18.50 |
5.00 – 25.50 |
6.75 – 17.25 |
7.50 – 21.00 |
Private Sector Banks |
4.75 – 24.00 |
5.06 – 26.00 |
5.00 – 18.50 |
9.00 – 19.75 |
Note : i) Data pertain to 78 banks, of which 27 are public sector banks, 29 are foreign banks and 22 are private sector banks. |
Table 2 : Median Range of Interest Rates on Advances for the Month ended December 2019 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 7.00 | 15.73 | 7.00 | 15.98 | 8.03 | 16.13 | 8.10 | 12.25 | 7.60 | 11.90 | 8.28 | 13.90 |
Private Sector Banks | 8.60 | 18.35 | 7.00 | 19.00 | 5.99 | 23.86 | 9.95 | 13.35 | 9.00 | 12.00 | 8.10 | 15.63 |
Foreign Banks | 9.25 | 13.50 | 6.56 | 10.69 | 7.25 | 11.28 | 9.55 | 11.25 | 7.19 | 9.40 | 7.60 | 10.61 |
Table 2: Median Range of Interest Rates on Advances for the Month Ended June 2020 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 7.00 | 16.63 | 6.50 | 16.63 | 6.48 | 16.13 | 7.00 | 15.10 | 7.00 | 13.43 | 7.53 | 15.10 |
Pvt. Sec. Banks | 8.06 | 18.00 | 5.75 | 19.00 | 4.00 | 23.85 | 9.40 | 13.35 | 8.85 | 11.90 | 8.00 | 15.63 |
Foreign Banks | 9.00 | 12.70 | 5.73 | 10.25 | 6.48 | 11.03 | 9.00 | 10.50 | 6.42 | 8.50 | 6.98 | 9.95 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-September- 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.65 | 17.05 | 7.00 | 17.45 | 9.75 | 17.75 | 9.95 | 13.75 | 9.90 | 13.50 | 10.00 | 14.75 |
Private Sector Banks | 10.50 | 18.43 | 10.20 | 18.00 | 5.00 | 20.75 | 10.88 | 14.75 | 10.75 | 13.25 | 10.75 | 15.75 |
Foreign Banks | 10.50 | 13.63 | 9.25 | 12.80 | 9.30 | 13.38 | 11.80 | 13.23 | 9.50 | 11.40 | 9.50 | 12.50 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- June- 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.95 | 17.05 | 7.50 | 17.35 | 9.95 | 17.70 | 10.00 | 13.75 | 10.00 | 13.50 | 10.00 | 14.50 |
Private Sector Banks | 10.25 | 18.28 | 9.95 | 18.05 | 4.00 | 20.75 | 11.13 | 14.75 | 10.75 | 13.00 | 10.75 | 15.00 |
Foreign Banks | 10.50 | 14.28 | 9.40 | 13.00 | 9.50 | 13.75 | 12.01 | 13.50 | 9.65 | 11.50 | 9.75 | 12.50 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended - December 2012 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
10.20 |
17.75 |
9.13 |
17.63 |
10.25 |
18.18 |
10.80 |
15.00 |
10.50 |
14.13 |
10.50 |
15.25 |
Pvt. Sec. Banks |
11.00 |
20.00 |
10.25 |
19.13 |
4.75 |
20.35 |
12.00 |
14.75 |
11.00 |
13.88 |
10.75 |
15.00 |
Foreign Banks |
11.25 |
15.35 |
9.50 |
14.00 |
8.30 |
13.90 |
12.50 |
14.25 |
10.35 |
12.50 |
9.60 |
12.18 |
Table 2 : Median Range of Interest Rates on Advances - December 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 8.25 | 16.00 | 7.00 | 15.40 | 8.05 | 16.75 | 8.85 | 13.90 | 8.30 | 13.25 | 8.60 | 14.00 |
Private Sector Banks | 8.39 | 18.70 | 7.15 | 18.75 | 5.74 | 22.00 | 9.35 | 13.60 | 8.05 | 11.50 | 7.75 | 16.25 |
Foreign Banks | 9.50 | 13.20 | 7.00 | 11.50 | 7.80 | 12.50 | 10.25 | 11.95 | 7.40 | 9.85 | 7.85 | 11.35 |
Table 2 : Median Range of Interest Rates on Advances for the Quarter ended December 2018 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 7.00 | 16.50 | 7.00 | 16.00 | 8.10 | 16.75 | 8.10 | 14.50 | 8.23 | 13.00 | 8.25 | 15.25 |
Private Sector Banks | 8.80 | 18.45 | 8.25 | 19.00 | 6.00 | 22.90 | 9.45 | 15.33 | 9.00 | 12.13 | 8.50 | 16.25 |
Foreign Banks | 8.50 | 14.00 | 8.00 | 11.25 | 8.00 | 11.51 | 10.50 | 11.75 | 8.18 | 10.20 | 8.53 | 11.07 |
Table 2 : Median Range of Interest Rates on Advances for the month ended September 2019 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 7.00 | 15.75 | 7.00 | 15.60 | 8.18 | 16.50 | 8.23 | 12.53 | 7.95 | 11.90 | 8.45 | 14.25 |
Private Sector Banks | 8.80 | 19.00 | 7.01 | 19.00 | 5.00 | 23.03 | 9.85 | 13.35 | 9.00 | 12.00 | 8.50 | 15.98 |
Foreign Banks | 9.33 | 13.43 | 7.25 | 10.88 | 7.77 | 11.47 | 9.83 | 12.55 | 7.84 | 9.75 | 8.15 | 10.65 |
Table 1 : Range of Interest Rates on Advances for the Month Ended September 2011 |
||||||||||||
Bank Group |
Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
4.00 |
23.10 |
3.00 |
23.75 |
3.50 |
24.40 |
7.00 |
21.35 |
5.90 |
18.60 |
4.00 |
19.85 |
Pvt. Sec. Banks |
5.85 |
23.75 |
4.00 |
25.00 |
2.00 |
30.00 |
8.00 |
18.90 |
4.25 |
23.00 |
2.00 |
22.01 |
Foreign Banks |
7.75 |
42.00 |
4.50 |
47.88 |
4.00 |
53.48 |
9.75 |
42.00 |
6.90 |
35.00 |
4.00 |
28.36 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-June 2013 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
7.00 |
17.83 |
7.50 |
17.25 |
8.00 |
18.18 |
10.25 |
14.33 |
10.25 |
13.73 |
10.25 |
15.00 |
Pvt. Sec. Banks |
10.50 |
19.50 |
10.33 |
18.38 |
6.13 |
20.05 |
12.00 |
14.50 |
10.75 |
13.63 |
10.50 |
15.85 |
Foreign Banks |
10.95 |
15.25 |
9.50 |
13.93 |
9.25 |
13.75 |
12.00 |
13.50 |
9.75 |
12.25 |
9.75 |
12.50 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended - June 2014 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
4.00 |
28.70 |
3.58 |
20.25 |
1.00 |
36.00 |
5.00 |
18.00 |
6.00 |
18.75 |
5.00 |
20.65 |
Pvt. Sec. Banks |
5.85 |
30.00 |
4.00 |
26.35 |
1.50 |
33.01 |
10.20 |
20.75 |
7.50 |
17.75 |
5.00 |
20.35 |
Foreign Banks |
8.45 |
44.72 |
5.00 |
47.88 |
2.00 |
24.00 |
9.25 |
40.43 |
5.00 |
47.88 |
2.00 |
21.00 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- September 2014 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
Public Sector Banks |
4.00 |
28.70 |
4.00 |
29.00 |
1.00 |
36.00 |
5.00 |
18.00 |
6.00 |
18.75 |
4.00 |
20.65 |
Pvt. Sec. Banks |
5.85 |
30.25 |
4.00 |
25.35 |
1.50 |
33.01 |
10.20 |
20.75 |
4.00 |
17.75 |
5.00 |
24.25 |
Foreign Banks |
9.00 |
44.72 |
2.00 |
47.88 |
1.00 |
40.00 |
9.50 |
41.40 |
5.00 |
47.88 |
2.00 |
21.00 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- December 2014 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 4.00 | 28.70 | 4.00 | 29.00 | 1.00 | 36.00 | 5.25 | 19.00 | 6.00 | 20.00 | 4.00 | 20.65 |
Private Sector Banks | 5.85 | 30.25 | 4.00 | 25.35 | 1.50 | 33.01 | 10.20 | 20.75 | 7.50 | 21.75 | 6.00 | 26.00 |
Foreign Banks | 9.00 | 44.72 | 1.40 | 47.88 | 1.00 | 27.00 | 9.50 | 41.40 | 5.00 | 47.88 | 2.00 | 21.00 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- March - 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 10.20 | 17.25 | 7.50 | 17.35 | 10.00 | 17.75 | 10.25 | 14.50 | 10.25 | 13.63 | 10.25 | 15.00 |
Private Sector Banks | 10.50 | 18.75 | 10.08 | 17.63 | 4.00 | 20.68 | 11.00 | 14.25 | 10.78 | 13.00 | 10.68 | 14.88 |
Foreign Banks | 10.48 | 14.38 | 9.58 | 13.23 | 9.43 | 13.00 | 11.25 | 13.50 | 9.68 | 12.13 | 9.63 | 12.43 |
Table 1 : Range of Interest Rates on Advances for the Month Ended March 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 4.00 | 26.00 | 4.00 | 32.90 | 1.00 | 36.00 | 5.33 | 19.00 | 6.00 | 17.15 | 4.75 | 19.55 |
Pvt. Sec. Banks | 5.65 | 30.00 | 2.61 | 46.00 | 0.25 | 36.00 | 5.65 | 21.00 | 7.00 | 20.40 | 3.25 | 26.00 |
Foreign Banks | 8.50 | 42.46 | 1.40 | 47.88 | 1.00 | 27.00 | 8.85 | 41.79 | 5.00 | 47.88 | 2.00 | 27.00 |
Table 1 : Range of Interest Rates on Advances for the Month Ended June 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 4.00 | 30.50 | 1.65 | 30.00 | 1.00 | 36.00 | 5.33 | 19.00 | 6.00 | 19.45 | 4.70 | 19.55 |
Pvt. Sec. Banks | 2.90 | 30.00 | 4.00 | 46.00 | 1.15 | 34.25 | 5.65 | 21.00 | 7.00 | 20.40 | 4.00 | 26.00 |
Foreign Banks | 7.93 | 42.46 | 1.40 | 47.88 | 1.00 | 28.00 | 8.40 | 42.46 | 5.00 | 47.88 | 2.00 | 27.00 |
Table 2 : Median Range of Interest Rates on Advances - June 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 8.65 | 16.00 | 7.50 | 15.55 | 8.60 | 16.75 | 9.50 | 14.05 | 9.10 | 13.25 | 9.40 | 14.20 |
Private Sector Banks | 8.43 | 18.25 | 7.85 | 18.75 | 5.00 | 22.00 | 9.68 | 14.59 | 8.33 | 11.50 | 8.00 | 16.42 |
Foreign Banks | 9.25 | 14.00 | 7.55 | 11.38 | 8.25 | 12.38 | 9.84 | 11.70 | 7.66 | 10.15 | 8.67 | 11.51 |
Table 1 : Range of Interest Rates on Advances - September 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 1.50 | 36.60 | 1.00 | 31.40 | 1.00 | 24.95 | 7.00 | 19.00 | 4.00 | 19.00 | 7.00 | 18.55 |
Private Sector Banks | 2.50 | 30.00 | 2.50 | 46.00 | 1.50 | 34.25 | 5.55 | 30.00 | 6.00 | 20.00 | 4.00 | 26.00 |
Foreign Banks | 7.40 | 42.46 | 1.40 | 47.88 | 0.00 | 35.00 | 7.40 | 42.46 | 3.47 | 47.88 | 2.00 | 27.00 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended- March - 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 4.00 | 28.70 | 1.39 | 29.00 | 1.00 | 36.00 | 5.50 | 19.80 | 6.00 | 18.75 | 4.61 | 20.65 |
Private Sector Banks | 5.85 | 30.25 | 4.00 | 25.35 | 1.50 | 33.01 | 6.00 | 20.75 | 4.00 | 21.75 | 4.00 | 25.97 |
Foreign Banks | 9.00 | 44.72 | 1.40 | 47.88 | 1.00 | 27.00 | 9.20 | 41.40 | 5.00 | 47.88 | 2.00 | 21.00 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-December 2012 |
||||||||||||
(Per cent per annum) |
||||||||||||
Bank Group |
Interest Rate Range - All Business |
Interest Rate Range at which at least |
||||||||||
Cash Credit |
Demand Loan |
Term Loan |
Cash Credit |
Demand Loan |
Term Loan |
|||||||
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
Min |
Max |
|
