rbi.page.title.1
rbi.page.title.2
is-temporarily-unavailable
Table 2 : Median Range of Interest Rates on Advances - December 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.35 | 16.90 | 7.50 | 16.83 | 9.25 | 17.25 | 9.65 | 13.50 | 9.35 | 13.38 | 9.70 | 14.50 |
Private Sector Banks | 9.53 | 18.50 | 8.73 | 18.78 | 6.25 | 21.93 | 10.23 | 14.72 | 9.10 | 12.25 | 9.20 | 16.50 |
Foreign Banks | 10.08 | 13.38 | 8.20 | 11.50 | 8.73 | 12.50 | 10.65 | 12.88 | 8.70 | 10.50 | 9.13 | 11.88 |
Table 1 : Range of Interest Rates on Advances - March 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.00 | 36.60 | 1.00 | 31.40 | 1.00 | 30.00 | 5.50 | 18.20 | 4.00 | 16.95 | 4.90 | 18.50 |
Private Sector Banks | 2.50 | 30.00 | 4.00 | 46.00 | 1.50 | 34.25 | 5.55 | 21.00 | 6.25 | 20.30 | 2.70 | 26.00 |
Foreign Banks | 7.70 | 42.46 | 1.40 | 47.88 | 1.00 | 28.00 | 7.80 | 42.46 | 3.47 | 47.88 | 2.00 | 27.00 |
Table 2 : Median Range of Interest Rates on Advances - September 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 8.40 | 15.45 | 7.00 | 15.00 | 8.25 | 16.25 | 8.85 | 14.05 | 8.45 | 13.25 | 8.65 | 14.10 |
Private Sector Banks | 8.55 | 19.20 | 7.40 | 18.75 | 5.00 | 22.00 | 9.63 | 14.54 | 8.23 | 11.50 | 7.90 | 15.70 |
Foreign Banks | 9.25 | 13.50 | 7.22 | 11.50 | 7.87 | 12.08 | 10.75 | 11.95 | 7.34 | 9.96 | 8.35 | 11.30 |
Table 1 : Range of Interest Rates on Advances - December 2017 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.00 | 37.00 | 2.32 | 44.75 | 1.00 | 30.00 | 6.00 | 19.00 | 2.32 | 19.00 | 4.00 | 18.45 |
Private Sector Banks | 2.50 | 28.25 | 4.00 | 46.00 | 1.15 | 34.25 | 5.55 | 21.00 | 5.00 | 20.60 | 4.00 | 26.00 |
Foreign Banks | 7.19 | 42.46 | 1.40 | 47.88 | 1.00 | 28.00 | 7.19 | 42.46 | 3.13 | 47.88 | 2.50 | 27.00 |
Table 2 : Median Range of Interest Rates on Advances - March 2018 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 8.10 | 16.00 | 7.00 | 15.40 | 8.05 | 16.75 | 9.15 | 14.10 | 8.30 | 13.20 | 8.60 | 14.10 |
Private Sector Banks | 8.05 | 18.25 | 7.40 | 19.13 | 5.74 | 22.25 | 9.00 | 14.44 | 8.63 | 11.75 | 7.83 | 16.25 |
Foreign Banks | 8.90 | 13.20 | 7.70 | 11.50 | 7.86 | 12.00 | 9.50 | 11.00 | 7.85 | 10.00 | 8.13 | 11.05 |
Table 1 : Range of Interest Rates on Advances for the Quarter ended September 2018 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.45 | 37.00 | 4.00 | 44.75 | 1.00 | 36.95 | 5.10 | 18.75 | 4.00 | 19.00 | 4.00 | 20.25 |
Private Sector Banks | 4.00 | 30.00 | 1.00 | 48.13 | 0.01 | 34.25 | 5.55 | 30.00 | 5.95 | 24.00 | 4.00 | 26.00 |
Foreign Banks | 6.95 | 45.01 | 1.40 | 47.88 | 1.00 | 27.00 | 6.95 | 42.46 | 4.00 | 47.88 | 2.50 | 27.00 |
Table 1 : Range of Interest Rates on Advances for the Quarter ended December 2018 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 1.85 | 39.45 | 3.15 | 44.75 | 1.00 | 30.00 | 5.15 | 19.50 | 3.15 | 19.00 | 4.00 | 20.25 |
Private Sector Banks | 4.00 | 30.00 | 3.90 | 48.13 | 2.10 | 36.68 | 4.15 | 30.00 | 5.09 | 24.00 | 4.00 | 26.00 |
Foreign Banks | 1.40 | 47.88 | 3.30 | 25.00 | 1.00 | 27.00 | 7.63 | 47.88 | 3.30 | 20.75 | 2.50 | 27.00 |
Table 1 : Range of Interest Rates on Advances - March 2018 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.00 | 37.00 | 2.59 | 54.90 | 1.00 | 24.95 | 6.00 | 19.00 | 2.59 | 19.00 | 3.95 | 16.95 |
Private Sector Banks | 2.65 | 34.25 | 3.00 | 46.00 | 1.35 | 34.25 | 5.55 | 21.00 | 5.50 | 20.00 | 4.00 | 26.00 |
Foreign Banks | 7.35 | 42.46 | 1.40 | 47.88 | 0.80 | 28.00 | 7.35 | 42.46 | 3.50 | 47.88 | 3.00 | 28.00 |
Table 1 : Range of Interest Rates on Advances for the Quarter ended March 2019 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 3.00 | 39.40 | 4.00 | 44.75 | 2.00 | 30.00 | 6.00 | 19.50 | 4.00 | 19.00 | 4.00 | 17.20 |
Private Sector Banks | 4.00 | 30.00 | 2.00 | 48.13 | 1.71 | 39.98 | 4.15 | 30.00 | 4.20 | 24.00 | 3.75 | 26.00 |
Foreign Banks | 7.25 | 45.20 | 1.40 | 47.88 | 1.00 | 27.00 | 7.40 | 42.46 | 0.03 | 47.88 | 2.50 | 27.00 |
Table 2 : Median Range of Interest Rates on Advances for the Quarter ended June 2019 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 7.00 | 16.25 | 7.00 | 15.98 | 8.15 | 16.75 | 8.35 | 12.95 | 8.08 | 13.18 | 8.60 | 14.30 |
Private Sector Banks | 8.80 | 19.00 | 7.52 | 19.00 | 5.62 | 23.28 | 9.90 | 13.65 | 9.25 | 12.50 | 8.58 | 15.98 |
Foreign Banks | 9.45 | 13.43 | 7.79 | 11.00 | 8.25 | 11.93 | 10.33 | 12.55 | 8.07 | 9.75 | 8.41 | 11.35 |