RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83687073

Table 90 : Deposit Insurance and Credit Guarantee Corporation - Liabilities and Assets (Credit Guarantee Fund)

(₹ Billion)
Year Fund Surplus Balance Invest- ment Reserves Claims Intimated and Claims Admitted but not Paid Esti- mated Liability in Respect of Claims Intimated but not Admitted Guaran- teed Credits Remain- ing Un- claimed Other Liabilities Total Liabili- ties / Assets Balances with RBI Deficit Balance Invest- ments in Central Govern- ment Securi- ties
(at cost)
Interest Accrued on Invest- ment Other Assets
1 2 3 4 5 6 7 8 9 10 11 12 13 14
1994-95 17.93 0.00 0.67 0.20 10.17 0.00 0.47 29.44 0.01 0.00 15.37 0.42 13.64
1995-96 17.75 0.00 1.04 0.13 17.12 0.00 0.12 36.16 0.04 0.00 18.43 0.52 17.17
1996-97 29.26 0.00 1.04 3.08 27.05 0.00 0.32 60.75 0.03 13.12 25.18 0.93 21.49
1997-98 6.79 0.00 1.04 3.72 19.22 0.00 6.77 37.54 0.01 0.00 28.66 1.01 7.86
1998-99 5.48 2.10 1.04 1.28 10.66 0.00 11.06 31.62 0.01 0.00 16.79 0.46 14.36
1999-00 0.48 11.40 1.04 0.25 1.27 0.00 17.71 32.15 1.37 0.00 10.39 0.32 20.07
2000-01 0.00 11.34 1.04 0.00 0.04 0.00 12.84 25.26 0.01 0.00 11.62 0.37 13.26
2001-02 0.00 12.62 1.04 0.00 0.00 0.00 12.57 26.23 0.00 0.00 11.86 0.36 14.00
2002-03 0.00 13.93 1.04 0.00 0.00 0.00 9.09 24.06 0.00 0.00 14.79 0.45 8.82
2003-04 0.00 15.10 1.06 0.00 0.00 0.00 9.87 26.03 0.00 0.00 16.80 0.48 8.75
2004-05 0.00 2.50 1.03 0.00 0.00 0.00 10.35 13.88 0.00 0.00 4.34 0.18 9.36
2005-06 0.00 3.45 0.28 0.00 0.00 0.00 9.86 13.65 0.00 0.00 3.94 0.15 9.56
2006-07 0.00 3.49 0.50 0.00 0.00 0.00 10.09 14.08 0.00 0.00 4.37 0.16 9.55
2007-08 0.00 3.67 0.58 0.00 0.00 0.00 10.19 14.44 0.00 0.00 4.58 0.15 9.70
2008-09 0.00 3.85 0.58 0.00 0.00 0.00 10.46 14.89 0.00 0.00 5.91 0.16 8.82
2009-10 0.00 2.98 0.60 0.00 0.00 0.00 2.00 5.58 0.00 0.00 3.37 0.10 2.11
2010-11 0.00 3.10 0.68 0.00 0.00 0.00 2.06 5.84 0.00 0.00 3.59 0.10 2.15
2011-12 0.00 3.00 0.77 0.00 0.00 0.00 0.43 4.21 0.00 0.00 3.80 0.10 0.30
2012-13 0.00 3.25 0.69 0.00 0.00 0.00 0.55 4.49 0.00 0.00 3.94 0.10 0.48
2013-14 0.00 3.54 0.86 0.00 0.00 0.00 0.28 4.68 0.00 0.00 4.20 0.10 0.38
2014-15 0.00 3.86 0.69 0.00 0.00 0.00 0.33 4.88 0.00 0.00 4.39 0.11 0.38
2015-16 0.00 4.16 0.46 0.00 0.00 0.00 0.32 4.94 0.00 0.00 4.32 0.09 0.47
Note : Data on liabilities and assets of DICGC relate to financial year (April-March).
Also see Notes on Tables.
Source : Deposit Insurance and Credit Guarantee Corporation.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?