RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83684810

Table 56 : Direct Institutional Credit for Agriculture and Allied Activities - Short-Term

(₹ Billion)
Year Loans Issued Loans Outstanding
Co- operatives SCBs RRBs Total Co- operatives SCBs RRBs Total
1 2 3 4 5 6 7 8 9
1978-79 12.07 3.65 1.01 17.92 15.40 7.59 - 22.99
1979-80 12.60 4.55 - 18.47 16.97 9.49 1.68 28.14
1980-81 13.86 5.17 - 20.47 19.08 11.62 - 32.50
1981-82 17.96 6.23 - 27.40 21.49 13.70 - 37.92
1982-83 19.08 5.65 0.98 27.59 22.25 13.51 1.09 36.85
1983-84 21.58 8.72 1.20 33.35 25.54 16.38 1.47 43.39
1984-85 23.23 10.35 1.32 37.31 28.36 19.64 2.06 50.06
1985-86 27.47 12.52 1.76 45.29 32.37 23.55 2.65 58.58
1986-87 26.20 14.82 2.01 45.12 32.93 26.19 3.24 62.36
1987-88 31.20 16.72 2.46 55.16 38.71 30.71 4.00 73.42
1988-89 35.94 17.65 2.50 58.84 46.68 34.14 4.79 85.61
1989-90 39.74 18.98 3.36 64.99 49.48 40.05 5.75 95.27
1990-91 34.48 20.48 1.25 59.79 51.78 42.35 5.90 100.02
1991-92 39.34 23.41 3.37 66.11 51.10 46.31 6.79 104.19
1992-93 43.94 24.32 4.51 76.65 59.00 49.88 7.99 116.87
1993-94 60.39 28.60 4.76 97.52 66.40 54.25 8.87 129.52
1994-95 69.96 38.42 6.88 119.32 70.91 61.54 11.15 143.61
1995-96 92.43 46.28 8.49 152.73 93.12 71.73 13.08 177.93
1996-97 94.89 56.25 11.74 169.56 96.18 87.66 16.25 200.09
1997-98 100.84 62.33 14.57 186.32 100.60 95.22 19.14 214.69
1998-99 106.98 77.42 17.50 206.10 104.62 108.21 22.38 235.21
1999-00 172.55 95.05 22.85 290.45 162.41 126.10 28.08 316.59
2000-01 185.56 107.04 30.95 323.55 181.68 154.42 36.92 373.02
2001-02 216.70 126.61 38.10 381.41 215.40 188.82 48.12 452.34
2002-03 236.29 168.25 48.34 452.88 245.18 232.11 64.95 542.24
2003-04 293.26 241.34 61.33 595.93 308.08 319.82 76.64 704.54
2004-05 318.87 299.78 98.83 717.48 324.81 427.98 109.80 862.59
2005-06 356.24 456.44 128.16 940.84 341.40 599.71 138.77 1079.88
2006-07 407.96 652.45 170.31 1230.72 377.64 760.06 187.07 1324.77
2007-08 473.90 682.43 203.77 1360.10 436.96 961.52 227.48 1625.96
2008-09 480.22 1077.66 228.51 1786.39 456.86 1262.85 266.52 1986.23
2009-10 569.46 1246.46 305.29 2121.21 357.17 1676.23 336.63 2370.03
2010-11 690.38 1460.63 385.60 2536.61 496.45 1932.62 406.63 2835.70
2011-12 818.29 2178.97 470.11 3467.37 445.17 2690.30 465.80 3601.27
2012-13 1025.92 - 577.57 - 766.22 3534.25 552.55 -
2013-14 1135.74 - 706.46 - 855.36 3335.72 682.67 -
2014-15 - - 846.86 - 929.53 - 826.20 -
2015-16 - - 984.12 - - - 968.57 -
SCBs : Scheduled Commercial Banks   RRBs : Regional Rural Banks
Notes : 1. Data up to 1990-91 pertain to the period July-June and April-March thereafter. In case of SCBs, data for all the years pertain to July-June period.
2. RRBs came into existence in 1975-76.
3. Data for Co-operatives cover only PACS as short-term loans are being provided by them.
4. Data on total loans issued includes loans issued by the State Governments.
Also see Notes on Tables.
Sources : 1. Reserve Bank of India.
2. National Bank for Agriculture and Rural Development.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?