RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83683652

Table 36 : Performance of SSI Sector

Year Units
(Million nos.)
Production
(₹ Billion)
Employment
(Million nos.)
Production
per Employee
(₹ thousand)
SSI Export
At constant
prices
At current
prices
At constant
prices
₹ Billion US $ Million
1 2 3 4 5 6 7 8
1981-82 0.96 783.00 326.00 7.50 104 21.00 2309
1982-83 1.06 847.00 350.00 7.90 107 20.00 2116
1983-84 1.16 935.00 416.00 8.42 111 22.00 2093
1984-85 1.24 1046.00 505.00 9.00 116 25.00 2137
1985-86 1.35 1181.00 612.00 9.60 123 28.00 2263
1986-87 1.46 1336.00 723.00 10.14 132 36.00 2851
1987-88 1.58 1505.00 873.00 10.70 141 44.00 3372
1988-89 1.71 1699.00 1064.00 11.30 150 55.00 3790
1989-90 1.82 1899.00 1323.00 11.96 159 76.00 4579
1990-91 6.79 847.28 788.02 15.83 54 96.64 5386
1991-92 7.06 873.55 806.15 16.60 53 138.83 5632
1992-93 7.35 922.46 844.13 17.48 53 177.84 6140
1993-94 7.65 987.96 987.96 18.26 54 253.07 8068
1994-95 7.96 1087.74 1221.54 19.14 57 290.68 9258
1995-96 8.28 1211.75 1477.12 19.79 61 364.70 10903
1996-97 8.62 1348.92 1678.05 20.59 66 392.48 11056
1997-98 8.97 1462.63 1872.17 21.32 69 444.42 11958
1998-99 9.34 1575.25 2104.54 22.06 71 489.79 11642
1999-00 9.72 1703.79 2337.60 22.91 74 542.00 12508
2000-01 10.11 1844.01 2612.97 24.09 77 697.97 15278
2001-02 10.52 2822.70 2822.70 24.93 112 712.44 14938
2002-03 10.95 3067.71 3148.50 26.02 116 860.13 17773
2003-04 11.40 3363.44 3645.47 27.14 122 976.44 21249
2004-05 11.86 3729.38 4297.96 28.26 130 1244.17 27690
2005-06 12.34 4188.84 4978.42 29.49 140 1502.42 33935
2006-07 36.18 + 11988.18 135.14 80.52 + 149 1825.38 40309
2007-08 # 37.74 13227.77 14351.79 84.20 157 2020.17 50202
2008-09 # 39.37 13755.89 15242.35 88.08 156 - -
2009-10 # 41.08 14883.52 16193.56 92.18 161 3911.59 82494
2010-11 # 42.87 16536.22 17215.53 96.52 171 5077.39 111403
2011-12 # 44.76 17885.84 18343.32 101.17 177 6301.05 131483
2012-13 # 46.75 18099.76 - 106.14 171 6981.66 128316
2013-14 # 48.86 - - 111.43 - 8068.78 133364
2014-15 # 51.06 - - 117.13 - 8492.48 138894
2015-16 - - - - - 8553.52 130651
Notes : 1. + Data from 2006-07 includes activities of wholesale/retail trade, legal, education & social services, hotel & restaurants, transports and storage & warehousing (except cold storage) for which data were extracted from Economic Census 2005, Central Statistics Office, MoSPI.
2. * is estimated on the basis of per enterprises value obtained from sample survey of unregistered sector for activities wholesale/retail trade, legal, education & social services, hotel & restaurants, transports and storage & warehousing (except cold storage) which were excluded from Fourth All India Census of MSME, unregistered sector.
3. # indicates projected figures.
4. The data for the period up to 2005-06 is of Small Scale Industries (SSI). Subsequent to 2005-06, data with reference to Micro, Small and Medium Enterprises (MSMEs) are being compiled.
5. For column 3, since 2001-02, production figures are at 2001-02 prices, since 2006-2007 production figures are at 2004-05 prices.
Also see Notes on Tables.
Source : Ministry of Micro, Small & Medium Enterprises, Government of India.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?