RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83559784

Table 222 : Select Aggregates of Scheduled Commercial Banks - Growth Rates

        (Per cent)
Year Demand deposits Time deposits Aggregate deposits Bank credit Non-food credit Balances with RBI Investment in
Government securities
Total investment in
approved securities
1 2 3 4 5 6 7 8 9
1970-71 17.5 17.4 17.5 18.0 14.1 11.9 16.7 .
1971-72 19.1 21.3 20.3 12.4 10.1 35.5 21.1 23.6
1972-73 21.3 21.9 21.6 16.2 17.4 4.5 31.0 32.3
1973-74 14.3 19.7 17.3 21.0 21.8 118.6 9.3 13.4
1974-75 14.5 18.3 16.6 18.4 15.9 0.3 19.6 19.1
1975-76 17.2 21.5 19.7 24.1 14.8 -0.7 16.2 17.7
1976-77 19.4 27.4 24.1 21.1 17.4 88.5 19.7 20.2
1977-78 -29.8 63.2 26.4 13.4 18.0 46.1 50.3 42.6
1978-79 19.6 22.2 21.6 19.1 24.1 57.3 12.1 15.3
1979-80 14.0 18.5 17.6 21.0 20.9 38.0 12.4 16.6
1980-81 17.4 20.2 19.6 17.8 21.5 12.6 23.8 24.1
1981-82 7.5 17.1 15.1 17.0 16.7 19.3 10.2 14.8
1982-83 19.1 17.0 17.4 19.6 18.0 6.7 18.9 21.1
1983-84 13.3 19.1 18.0 16.3 14.6 49.4 11.5 15.9
1984-85 24.9 17.9 19.2 18.5 16.1 -11.6 38.8 32.4
1985-86 10.5 20.1 18.2 14.5 16.7 60.6 1.9 8.6
1986-87 23.2 19.6 20.3 12.9 15.2 30.1 30.5 26.3
1987-88 5.3 17.1 14.9 11.4 17.4 22.8 22.8 20.5
1988-89 15.3 19.4 18.7 20.1 22.8 21.1 17.4 17.5
1989-90 23.6 18.2 19.1 19.8 18.5 9.8 18.1 17.8
1990-91 15.0 15.4 15.3 14.6 12.4 1.7 18.2 16.6
1991-92 35.8 16.5 19.8 8.0 8.2 43.2 25.5 20.2
1992-93 3.0 19.6 16.4 21.0 20.1 -16.5 21.1 17.1
1993-94 21.8 16.4 17.3 8.2 5.7 67.4 33.3 25.4
1994-95 35.9 19.9 22.8 28.7 29.8 25.7 16.3 12.6
1995-96 4.8 14.0 12.1 20.1 22.5 -15.6 12.4 10.4
1996-97 12.4 17.5 16.5 9.6 10.9 -1.6 20.2 15.6
1997-98 13.1 21.2 19.8 16.4 15.1 15.7 17.7 14.8
1998-99 14.5 20.3 19.3 13.8 13.0 10.1 19.4 16.4
1999-00 8.5 15.0 13.9 18.2 16.6 -9.6 24.7 21.3
2000-01 11.9 19.5 18.4 17.3 14.9 3.7 22.1 19.8
2001-02 7.4 15.9 14.6 15.3 13.6 4.8 20.9 18.4
2002-03 11.3 16.9 16.1 23.7 26.9 -6.5 27.3 24.9
2003-04 32.1 15.2 17.5 15.3 18.4 18.3 25.1 23.8
Note : Data include the impact of mergers since May 3, 2002.    

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?