RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83699621

Table 218 : Details of Central Government Market Borrowings

(Amount in ₹ Billion; Rate in per cent)
Date of Auction Date of Issue Notified Amount Maturity (Period/ Residu al Period in Years) Bids Received Bids Accepted Devolve ment on Primary Dealers Devolv ement/ Private Place ment on RBI Indicative YTM at Cut-off Price/ Reissue Price/ Coupon Rate Nomenclature of Loans
Competitive Non-competitive Competitive Non-Competitive
Num Ber Face Value Num Ber Face Value Num Ber Face Value Num Ber Face Value
1 2 3 4 5 6 7 8 9 10 11 12 13 14 14 15 16
2017-18                              
19-Jan-2018 22-Jan-2018 20.00 28.72 48 50.08 2 0.03 0 0.00 0 0.00 0.00 - 0/0 7.06% GS 2046
19-Jan-2018 22-Jan-2018 20.00 16.91 96 57.68 5 0.08 0 0.00 0 0.00 0.00 - 0/0 7.73% GS 2034
19-Jan-2018 22-Jan-2018 30.00 4.91 146 136.87 2 0.02 25 29.98 2 0.02 0.00 - 98.26/7.2656 6.84% GS 2022
19-Jan-2018 22-Jan-2018 80.00 9.96 281 227.24 10 0.18 142 79.82 10 0.18 0.00 - 99.12/7.2952 7.17% GS 2028
25-Jan-2018 29-Jan-2018 30.00 6.77 41 109.57 1 0.02 4 29.98 1 0.02 0.00 - 96.6/7.0554 GoI FRB 2024
25-Jan-2018 29-Jan-2018 80.00 9.94 318 267.06 5 0.1 73 79.90 5 0.10 0.00 - 98.83/7.3369 7.17% GS 2028
02-Feb-2018 05-Feb-2018 30.00 4.87 72 91.39 2 0.04 0 0.00 0 0.00 0.00 - 0/0 6.84% GS 2022
02-Feb-2018 05-Feb-2018 80.00 9.93 165 164.21 5 0.08 0 0.00 0 0.00 0.00 - 0/0 7.17% GS 2028
09-Feb-2018 12-Feb-2018 30.00 6.74 47 129.29 0 0 4 30.00 0 0.00 0.00 - 96.85/7.074 GoI FRB 2024
09-Feb-2018 12-Feb-2018 80.00 9.91 248 204.90 6 0.08 106 79.92 6 0.08 0.00 - 97.85/7.4797 7.17% GS 2028
2018-19                              
06-Apr-2018 09-Apr-2018 30.00 9.75 135 125.06 11 0.25 4 29.75 11 0.25 0.00 - 100.13/7.149 7.17% GS 2028
06-Apr-2018 09-Apr-2018 20.00 2.00 92 80.48 1 0.02 36 19.98 1 0.02 0.00 - 100/6.65 6.65% NI GS 2020
06-Apr-2018 09-Apr-2018 30.00 33.64 96 92.09 1 0.02 1 29.98 1 0.02 0.00 - 90.36/7.4002 6.62% GS 2051
06-Apr-2018 09-Apr-2018 10.00 15.66 64 45.95 3 0.05 1 9.95 3 0.05 0.00 - 92.37/7.3996 6.57% GS 2033
06-Apr-2018 09-Apr-2018 30.00 6.58 43 87.57 0 0 5 30.00 0 0.00 0.00 - 97.26/6.8443 GoI FRB 2024
13-Apr-2018 16-Apr-2018 20.00 16.68 51 53.24 2 0.01 1 19.99 2 0.01 0.00 - 100.08/7.7196 7.73% GS 2034
13-Apr-2018 16-Apr-2018 30.00 5.00 142 138.35 0 0 48 30.00 0 0.00 0.00 - 100/7.37 7.37% GS 2023
13-Apr-2018 16-Apr-2018 40.00 13.42 168 140.24 4 0.04 3 39.96 4 0.04 0.00 - 91.16/7.7502 6.68% GS 2031
13-Apr-2018 16-Apr-2018 30.00 28.48 49 69.77 1 0.02 2 29.98 1 0.02 0.00 - 92.44/7.7197 7.06% GS 2046
20-Apr-2018 23-Apr-2018 10.00 15.62 43 27.79 3 0.04 4 9.96 3 0.04 0.00 - 87.69/7.9596 6.57% GS 2033
20-Apr-2018 23-Apr-2018 30.00 9.71 137 97.28 6 0.24 48 29.77 6 0.24 0.00 - 95.96/7.7678 7.17% GS 2028
20-Apr-2018 23-Apr-2018 30.00 6.54 44 58.69 0 0 19 30.00 0 0.00 0.00 - 96.52/6.9794 GoI FRB 2024
20-Apr-2018 23-Apr-2018 30.00 37.51 96 77.87 6 0.09 39 29.91 6 0.09 0.00 - 97.15/7.9596 7.72% GS 2055
20-Apr-2018 23-Apr-2018 20.00 1.96 58 46.61 1 0.02 19 16.00 1 0.02 3.98 - 99.09/7.1532 6.65% GS 2020
26-Apr-2018 27-Apr-2018 30.00 33.59 104 79.02 4 0.04 36 29.96 4 0.04 0.00 - 84.18/7.9799 6.62% GS 2051
26-Apr-2018 27-Apr-2018 40.00 13.39 188 113.48 8 0.09 79 39.91 8 0.09 0.00 - 89.41/7.9803 6.68% GS 2031
26-Apr-2018 27-Apr-2018 20.00 17.37 68 50.98 7 0.08 5 19.92 7 0.08 0.00 - 94.59/7.9795 7.40% GS 2035
26-Apr-2018 27-Apr-2018 30.00 4.97 106 78.95 6 0.18 1 0.25 6 0.18 29.57 - 98.58/7.7185 7.37% GS 2023
04-May-2018 07-May-2018 30.00 13.58 82 132.12 0 0 6 30.00 0 0.00 0.00 - 100/7.33 GOI FRB 2031
04-May-2018 07-May-2018 10.00 15.58 45 28.88 2 0 1 10.00 2 0.00 0.00 - 87.71/7.9594 6.57% GS 2033
04-May-2018 07-May-2018 30.00 28.43 92 73.67 1 0.01 4 29.99 1 0.01 0.00 - 89.91/7.9604 7.06% GS 2046
04-May-2018 07-May-2018 30.00 7.68 127 88.89 6 0.08 48 29.92 6 0.08 0.00 - 97.73/7.9882 7.59% GS 2026
04-May-2018 07-May-2018 20.00 1.92 73 50.60 2 0.05 1 2.50 2 0.05 17.45 - 98.81/7.3205 6.65% GS 2020
11-May-2018 14-May-2018 20.00 17.32 75 51.01 5 0.08 6 19.92 5 0.08 0.00 - 94.77/7.9598 7.40% GS 2035
11-May-2018 14-May-2018 40.00 9.65 187 111.40 8 0.21 80 39.79 8 0.21 0.00 - 96.03/7.7599 7.17% GS 2028
11-May-2018 14-May-2018 30.00 4.60 94 65.59 4 0.06 3 0.75 4 0.06 29.19 - 96.25/7.8242 6.84% GS 2022
11-May-2018 14-May-2018 30.00 37.45 98 70.07 3 0.06 5 29.94 3 0.06 0.00 - 97.49/7.9299 7.72% GS 2055
18-May-2018 21-May-2018 40.00 13.54 41 92.33 0 0 7 40.00 0 0.00 0.00 - 100.05/7.4838 GOI FRB 2031
18-May-2018 21-May-2018 30.00 33.52 96 75.11 3 0.02 29 29.98 3 0.02 0.00 - 83.2/8.0798 6.62% GS 2051
18-May-2018 21-May-2018 10.00 15.54 45 26.66 1 0 3 10.00 1 0.00 0.00 - 86.76/8.0806 6.57% GS 2033
18-May-2018 21-May-2018 30.00 7.64 184 129.82 7 0.08 35 29.92 7 0.08 0.00 - 97.01/8.1202 7.59% GS 2026
18-May-2018 21-May-2018 10.00 1.88 53 41.80 4 0.03 4 9.97 4 0.03 0.00 - 98.52/7.501 6.65% GS 2020
25-May-2018 28-May-2018 30.00 28.37 72 74.92 2 0 3 30.00 2 0.00 0.00 - 88.76/8.0737 7.06% GS 2046
25-May-2018 28-May-2018 10.00 17.28 66 46.98 1 0 19 10.00 1 0.00 0.00 - 93.18/8.1401 7.40% GS 2035
25-May-2018 28-May-2018 40.00 9.61 238 161.71 7 0.15 66 49.85 7 0.15 0.00 - 95.26/7.8807 7.17% GS 2028
25-May-2018 28-May-2018 30.00 4.56 108 72.25 4 0.02 32 29.98 4 0.02 0.00 - 96.04/7.8893 6.84% GS 2022
01-Jun-2018 04-Jun-2018 10.00 15.50 75 40.08 2 0 1 10.00 2 0.00 0.00 - 87.42/8.0003 6.57% GS 2033
01-Jun-2018 04-Jun-2018 30.00 37.39 95 75.34 2 0 2 30.00 2 0.00 0.00 - 96.79/7.9899 7.72% GS 2055
01-Jun-2018 04-Jun-2018 30.00 7.60 186 115.97 8 0.25 52 29.75 8 0.25 0.00 - 96.92/8.139 7.59% GS 2026
01-Jun-2018 04-Jun-2018 20.00 1.85 64 66.76 3 0.22 23 19.78 3 0.22 0.00 - 98.34/7.6226 6.65% GS 2020
01-Jun-2018 04-Jun-2018 30.00 13.51 44 75.90 0 0 20 30.00 0 0.00 0.00 - 99.56/7.7629 GOI FRB 2031
08-Jun-2018 11-Jun-2018 30.00 27.03 84 69.34 4 0.01 1 29.99 4 0.01 0.00 - 100.32/8.1002 8.13% GS 2045
08-Jun-2018 11-Jun-2018 20.00 17.24 95 64.98 2 0 3 20.00 2 0.00 0.00 - 93.1/8.15 7.40% GS 2035
08-Jun-2018 11-Jun-2018 40.00 9.58 230 181.22 2 0.01 3 39.99 2 0.01 0.00 - 94.81/7.9532 7.17% GS 2028
08-Jun-2018 11-Jun-2018 30.00 4.52 139 88.74 3 0.03 51 29.97 3 0.03 0.00 - 95.63/8.0102 6.84% GS 2022
22-Jun-2018 25-Jun-2018 20.00 15.44 70 58.08 1 0.02 37 19.98 1 0.02 0.00 - 86.65/8.0995 6.57% GS 2033
22-Jun-2018 25-Jun-2018 20.00 28.29 82 53.93 2 0.02 52 19.98 2 0.02 0.00 - 88.5/8.1002 7.06% GS 2046
22-Jun-2018 25-Jun-2018 30.00 7.54 157 91.96 8 0.08 48 29.92 8 0.08 0.00 - 97.56/8.0263 7.59% GS 2026
22-Jun-2018 25-Jun-2018 20.00 1.79 86 84.65 5 0.04 3 19.96 5 0.04 0.00 - 98.74/7.406 6.65% GS 2020
22-Jun-2018 25-Jun-2018 30.00 13.45 89 119.77 0 0 5 30.00 0 0.00 0.00 - 99.8/7.8704 GOI FRB 2031
29-Jun-2018 02-Jul-2018 20.00 17.19 99 69.50 1 0.03 1 19.98 1 0.03 0.00 - 93.37/8.1204 7.40% GS 2035
29-Jun-2018 02-Jul-2018 40.00 9.52 222 184.72 2 0 3 40.00 2 0.00 0.00 - 95.22/7.8934 7.17% GS 2028
29-Jun-2018 02-Jul-2018 30.00 37.32 86 76.57 0 0 24 30.00 0 0.00 0.00 - 95.31/8.1199 7.72% GS 2055
29-Jun-2018 02-Jul-2018 30.00 4.46 157 146.32 2 0 1 30.00 2 0.00 0.00 - 95.95/7.9339 6.84% GS 2022
06-Jul-2018 09-Jul-2018 20.00 15.41 62 56.51 1 0.02 8 19.98 1 0.02 0.00 - 86.11/8.17 6.57% GS 2033
06-Jul-2018 09-Jul-2018 30.00 7.51 176 108.19 7 0.07 49 29.93 7 0.07 0.00 - 96.77/8.1741 7.59% GS 2026
06-Jul-2018 09-Jul-2018 20.00 1.75 102 90.21 1 0.02 29 19.98 1 0.02 0.00 - 98.42/7.6218 6.65% GS 2020
06-Jul-2018 09-Jul-2018 20.00 26.95 55 47.96 3 0.03 15 19.97 3 0.03 0.00 - 99.56/8.17 8.13% GS 2045
06-Jul-2018 09-Jul-2018 30.00 13.41 67 128.19 0 0 12 30.00 0 0.00 0.00 - 99.87/7.8902 GOI FRB 2031
13-Jul-2018 16-Jul-2018 30.00 28.23 69 69.54 1 0 33 30.00 1 0.00 0.00 - 88.01/8.15 7.06% GS 2046
13-Jul-2018 16-Jul-2018 20.00 17.15 81 65.85 1 0.01 18 20.00 1 0.01 0.00 - 93.38/8.1203 7.40% GS 2035
13-Jul-2018 16-Jul-2018 40.00 9.48 164 116.11 1 0 63 40.00 1 0.00 0.00 - 95.82/7.8017 7.17% GS 2028
13-Jul-2018 16-Jul-2018 30.00 4.75 145 102.07 5 0.15 43 29.85 5 0.15 0.00 - 97.72/7.9511 7.37% GS 2023
20-Jul-2018 23-Jul-2018 20.00 15.37 99 65.28 0 0 58 20.00 0 0.00 0.00 - 86.38/8.1374 6.57% GS 2033
20-Jul-2018 23-Jul-2018 30.00 37.26 86 82.67 2 0.01 50 29.99 2 0.01 0.00 - 95.09/8.1396 7.72% GS 2055
20-Jul-2018 23-Jul-2018 20.00 7.47 162 111.48 3 0.04 23 19.96 3 0.04 0.00 - 97.32/8.0741 7.59% GS 2026
20-Jul-2018 23-Jul-2018 20.00 1.71 94 102.67 1 0 11 20.00 1 0.00 0.00 - 98.59/7.5342 6.65% GS 2020
20-Jul-2018 23-Jul-2018 30.00 13.37 63 135.72 0 0 13 30.00 0 0.00 0.00 - 99.95/7.9186 GOI FRB 2031
27-Jul-2018 30-Jul-2018 30.00 26.89 106 87.41 2 0.01 1 29.99 2 0.01 0.00 - 100.09/8.1205 8.13% GS 2045
27-Jul-2018 30-Jul-2018 30.00 17.11 128 77.64 2 0.02 60 29.98 2 0.02 0.00 - 92.95/8.1709 7.40% GS 2035
27-Jul-2018 30-Jul-2018 40.00 9.44 168 144.91 1 0 44 40.00 1 0.00 0.00 - 95.96/7.7811 7.17% GS 2028
27-Jul-2018 30-Jul-2018 20.00 4.71 112 98.08 1 0 24 20.00 1 0.00 0.00 - 97.91/7.9055 7.37% GS 2023
GS : Government Stock GoI     FRB : Government of India Floating Rate Bond
Notes 1. From January 2003 onwards, in case of Government Securities (GS) issued through auction, allotment to non-competitive bidders are made at weighted average yield/ price of competitive bids.
2. In case of GoI FRB stocks, the coupon rate is marked up (spread) over the base rate.
Also see Notes on Tables.
Source : Reserve Bank of India.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?