RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83861263

Table 215 : Auctions of 91-Day Government of India Treasury Bills

(₹ Billion)
Date of Auction Date of Issue Notified Amount Bids Received Bids Accepted Develo pment on PDs/SDs Total Issue (8+9+10) Cut-off Price Implicit Yield at Cut-off Price (percent) Amount Outstan ding as on Date of Issue (Face Value)
Number Total Face Value Number Total Face Value
Compe-titive Non-Compe-titive Compe-titive Non-Compe-titive
1 2 3 4 5 6 7 8 9 10 11 12 13 14
2017-18                          
05-Jul-2017 06-Jul-2017 100.00 63 997.26 30.62 55 100.00 30.62 - 130.62 98.45 6.3149 1957.46
12-Jul-2017 13-Jul-2017 100.00 60 1481.35 3.41 22 100.00 3.41 - 103.41 98.47 6.2322 1849.98
19-Jul-2017 20-Jul-2017 100.00 73 1527.76 175.51 10 100.00 175.51 - 275.51 98.50 6.1081 1948.46
26-Jul-2017 27-Jul-2017 100.00 68 775.00 30.54 45 100.00 30.54 - 130.54 98.49 6.1495 1923.49
02-Aug-2017 03-Aug-2017 100.00 60 487.98 221.62 38 100.00 221.62 - 321.62 98.49 6.1495 1993.47
09-Aug-2017 10-Aug-2017 100.00 59 887.93 130.56 51 100.00 130.56 - 230.56 98.49 6.1495 2020.23
16-Aug-2017 18-Aug-2017 100.00 55 1603.11 30.61 48 100.00 30.61 - 130.61 98.49 6.1495 2035.23
23-Aug-2017 24-Aug-2017 100.00 52 1559.97 36.62 12 100.00 36.62 - 136.62 98.50 6.1081 1990.49
30-Aug-2017 31-Aug-2017 100.00 57 1495.51 70.30 20 100.00 70.30 - 170.30 98.50 6.1081 2060.39
06-Sep-2017 07-Sep-2017 100.00 64 1840.90 82.07 21 100.00 82.07 - 182.07 98.51 6.0668 2095.42
13-Sep-2017 14-Sep-2017 100.00 58 1731.64 86.41 52 100.00 86.41 - 186.41 98.50 6.1081 2170.42
20-Sep-2017 21-Sep-2017 100.00 57 1441.56 74.37 44 100.00 74.37 - 174.37 98.50 6.1081 2255.89
27-Sep-2017 28-Sep-2017 100.00 54 1440.13 52.63 46 100.00 52.63 - 152.63 98.50 6.1081 2303.11
04-Oct-2017 05-Oct-2017 70.00 49 1052.66 60.63 27 70.00 60.63 - 130.63 98.51 6.0668 2310.96
11-Oct-2017 12-Oct-2017 70.00 47 870.08 28.41 19 70.00 28.41 - 98.41 98.51 6.0668 2305.24
17-Oct-2017 18-Oct-2017 70.00 37 870.11 10.00 30 70.00 10.00 - 80.00 98.50 6.1081 2110.24
25-Oct-2017 26-Oct-2017 70.00 43 631.53 198.56 26 70.00 198.56 - 268.56 98.50 6.1081 2248.25
01-Nov-2017 02-Nov-2017 70.00 50 901.94 49.13 25 70.00 49.13 - 119.13 98.50 6.1081 2045.75
08-Nov-2017 09-Nov-2017 70.00 53 888.39 220.51 40 70.00 220.51 - 290.51 98.50 6.1081 2105.70
15-Nov-2017 16-Nov-2017 70.00 43 700.52 60.00 24 70.00 60.00 - 130.00 98.50 6.1081 2105.70
22-Nov-2017 23-Nov-2017 70.00 56 1051.58 41.62 23 70.00 41.62 - 111.62 98.50 6.1081 2080.69
29-Nov-2017 30-Nov-2017 70.00 49 1113.44 70.32 44 70.00 70.32 - 140.32 98.49 6.1495 2050.70
06-Dec-2017 07-Dec-2017 70.00 47 1418.87 52.00 44 70.00 52.00 - 122.00 98.49 6.1495 1999.14
13-Dec-2017 14-Dec-2017 70.00 47 867.86 180.51 38 70.00 180.51 - 250.51 98.49 6.1495 2063.13
20-Dec-2017 21-Dec-2017 70.00 50 434.01 122.37 28 70.00 122.37 - 192.37 98.48 6.1908 2080.31
27-Dec-2017 28-Dec-2017 70.00 47 568.79 70.58 18 70.00 70.58 - 140.58 98.48 6.1908 2068.25
03-Jan-2018 04-Jan-2018 70.00 41 251.99 140.65 26 70.00 140.65 - 210.65 98.46 6.2735 2146.52
10-Jan-2018 11-Jan-2018 70.00 57 398.59 18.03 32 70.00 18.03 - 88.03 98.45 6.3149 2126.60
17-Jan-2018 18-Jan-2018 70.00 41 208.34 10.03 23 70.00 10.03 - 80.03 98.44 6.3563 2125.74
24-Jan-2018 25-Jan-2018 70.00 56 316.79 8.57 41 70.00 8.57 - 78.57 98.43 6.3977 1936.00
31-Jan-2018 01-Feb-2018 70.00 53 425.06 68.18 28 70.00 68.18 - 138.18 98.43 6.3977 1954.60
07-Feb-2018 08-Feb-2018 70.00 42 358.54 15.54 19 70.00 15.54 - 85.54 98.43 6.3977 1749.63
14-Feb-2018 15-Feb-2018 70.00 45 540.92 5.00 13 70.00 5.00 - 75.00 98.44 6.3563 1694.97
21-Feb-2018 22-Feb-2018 70.00 55 327.60 16.65 30 70.00 16.65 - 86.65 98.44 6.3563 1670.37
28-Feb-2018 01-Mar-2018 70.00 51 467.68 40.01 39 70.00 40.01 - 110.01 98.44 6.3563 1640.04
07-Mar-2018 08-Mar-2018 70.00 54 541.96 12.01 31 70.00 12.01 - 82.01 98.45 6.3149 1599.49
14-Mar-2018 15-Mar-2018 70.00 57 435.29 46.12 28 70.00 46.12 - 116.12 98.47 6.2322 1465.62
21-Mar-2018 22-Mar-2018 70.00 59 337.30 56.52 28 70.00 56.52 - 126.52 98.49 6.1495 1401.42
27-Mar-2018 28-Mar-2018 70.00 49 197.71 39.96 20 70.00 39.96 - 109.96 98.50 6.1081 1370.83
2018-19                          
04-Apr-2018 05-Apr-2018 70.00 57 491.40 215.67 31 70.00 215.67 - 285.67 98.50 6.1081 1445.75
11-Apr-2018 12-Apr-2018 70.00 50 405.91 58.00 30 70.00 58.00 - 128.00 98.50 6.1081 1495.52
18-Apr-2018 19-Apr-2018 70.00 50 317.97 20.01 34 70.00 20.01 - 90.01 98.50 6.1081 1506.21
25-Apr-2018 26-Apr-2018 70.00 48 204.38 68.53 37 70.00 68.53 - 138.53 98.48 6.1908 1566.15
02-May-2018 03-May-2018 70.00 46 157.45 56.65 37 70.00 56.65 - 126.65 98.47 6.2322 1554.61
09-May-2018 10-May-2018 70.00 51 245.29 5.02 32 70.00 5.02 - 75.02 98.46 6.2735 1544.62
16-May-2018 17-May-2018 70.00 40 298.55 15.00 12 70.00 15.00 - 85.00 98.45 6.3149 1554.62
23-May-2018 24-May-2018 70.00 52 314.02 141.00 35 70.00 141.00 - 211.00 98.43 6.3977 1679.60
30-May-2018 31-May-2018 70.00 40 219.01 100.00 20 70.00 100.00 - 170.00 98.43 6.3977 1739.59
06-Jun-2018 07-Jun-2018 70.00 55 287.09 102.00 25 70.00 102.00 - 172.00 98.40 6.5219 1830.12
13-Jun-2018 14-Jun-2018 70.00 58 949.28 32.00 7 70.00 32.00 - 102.00 98.40 6.5219 1815.94
20-Jun-2018 21-Jun-2018 70.00 65 877.38 3.40 24 70.00 3.40 - 73.40 98.41 6.4805 1762.42
27-Jun-2018 28-Jun-2018 70.00 53 912.31 37.00 21 70.00 37.00 - 107.00 98.40 6.5219 1759.92
04-Jul-2018 05-Jul-2018 100.00 53 1073.42 15.66 8 100.00 15.66 - 115.66 98.41 6.4805 1591.98
11-Jul-2018 12-Jul-2018 100.00 44 432.38 228.06 23 100.00 228.06 - 328.06 98.40 6.5219 1792.04
18-Jul-2018 19-Jul-2018 100.00 52 511.97 40.00 29 100.00 40.00 - 140.00 98.40 6.5219 1841.76
25-Jul-2018 26-Jul-2018 100.00 66 374.57 143.04 37 100.00 143.04 - 243.04 98.36 6.6877 1945.96
Source : Reserve Bank of India.

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?