RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

81280109

Money Market Operations as on June 29, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,731.73 6.11 5.00-6.30
     I. Call Money 120.90 6.06 5.00-6.25
     II. CBLO 1,116.56 6.10 5.01-6.21
     III. Market Repo 494.27 6.15 5.00-6.30
     IV. Repo in Corporate Bond
0.00
 
B. Term Segment      
     I. Notice Money** 1.57 5.82 5.50-6.10
     II. Term Money@@ 5.55 - 5.90-6.60
     III. CBLO 8.65 6.08 5.85-6.20
     IV. Market Repo 8.59 6.15 6.05-6.24
     V. Repo in Corporate Bond 0.00 - -
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 29/06/2017 1 30/06/2017 22.75 6.25
   (ii) Repo (Variable rate) 16/06/2017 14 30/06/2017 3.50 6.26
  20/06/2017 14 04/07/2017 0.00 -
  23/06/2017 14 07/07/2017 4.00 6.26
  27/06/2017 14 11/07/2017 1.50 6.26
   (iii) Reverse Repo (Fixed rate) 29/06/2017 1 30/06/2017 439.75 6.00
   (iv) Reverse Repo (Variable rate) 02/06/2017 28 30/06/2017 195.00 6.24
  05/06/2017 28 03/07/2017 18.00 6.24
  06/06/2017 28 04/07/2017 0.00 -
  08/06/2017 28 06/07/2017 58.00 6.24
  09/06/2017 28 07/07/2017 10.00 6.24
  12/06/2017 28 10/07/2017 10.50 6.24
  13/06/2017 28 11/07/2017 5.00 6.24
  14/06/2017 28 12/07/2017 5.00 6.24
  15/06/2017 28 13/07/2017 90.75 6.24
  16/06/2017 28 14/07/2017 40.25 6.24
  16/06/2017 14 30/06/2017 204.20 6.24
  19/06/2017 28 17/07/2017 7.75 6.24
  19/06/2017 14 03/07/2017 118.35 6.24
  20/06/2017 28 18/07/2017 0.00 -
  20/06/2017 14 04/07/2017 50.00 6.24
  21/06/2017 28 19/07/2017 0.00 -
  21/06/2017 14 05/07/2017 64.35 6.24
  22/06/2017 28 20/07/2017 1.00 6.24
  22/06/2017 14 06/07/2017 69.75 6.24
  23/06/2017 28 21/07/2017 10.00 6.24
  23/06/2017 14 07/07/2017 400.06 6.24
  23/06/2017 7 30/06/2017 326.62 6.24
  27/06/2017 28 25/07/2017 5.00 6.24
  27/06/2017 14 11/07/2017 27.50 6.24
  27/06/2017 7 04/07/2017 66.95 6.24
  28/06/2017 28 26/07/2017 0.00 -
  28/06/2017 14 12/07/2017 81.30 6.24
  28/06/2017 7 05/07/2017 66.81 6.24
  29/06/2017 28 27/07/2017 0.00 -
  29/06/2017 14 13/07/2017 220.00 6.24
  29/06/2017 7 06/07/2017 177.72 6.24
D. Marginal Standing Facility 29/06/2017 1 30/06/2017 0.00 6.50
E. Standing Liquidity Facility Availed from RBI $     17.82  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 24/06/2017 4,295.11  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 07/07/2017 4,323.98  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 29/06/2017 0.00  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/3521

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?