rbi.page.title.1
rbi.page.title.2
80083203
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਜੂਨ 12, 2017
Money Market Operations as on June 09, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,769.79 | 5.85 | 4.00-8.25 | |
I. Call Money | 269.19 | 6.13 | 5.00-6.30 | |
II. CBLO | 556.02 | 5.13 | 4.00-6.05 | |
III. Market Repo | 944.05 | 6.20 | 5.00-6.50 | |
IV. Repo in Corporate Bond |
0.53
|
8.25 |
8.25-8.25
|
|
B. Term Segment | ||||
I. Notice Money** | 1.72 | 5.93 | 5.55-6.30 | |
II. Term Money@@ | 3.49 | - | 6.05-6.60 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 20.30 | 6.40 | 6.40-6.40 | |
V. Repo in Corporate Bond | 0.03 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 09/06/2017 | 3 | 12/06/2017 | 23.70 | 6.25 |
(ii) Repo (Variable rate) | 30/05/2017 | 14 | 13/06/2017 | 2.50 | 6.26 |
02/06/2017 | 14 | 16/06/2017 | 2.00 | 6.26 | |
06/06/2017 | 14 | 20/06/2017 | 2.50 | 6.26 | |
09/06/2017 | 14 | 23/06/2017 | 5.25 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 09/06/2017 | 3 | 12/06/2017 | 154.19 | 6.00 |
(iv) Reverse Repo (Variable rate) | 16/05/2017 | 28 | 13/06/2017 | 10.00 | 6.24 |
17/05/2017 | 28 | 14/06/2017 | 13.00 | 6.24 | |
18/05/2017 | 28 | 15/06/2017 | 45.00 | 6.24 | |
19/05/2017 | 28 | 16/06/2017 | 52.00 | 6.24 | |
23/05/2017 | 28 | 20/06/2017 | 52.10 | 6.24 | |
24/05/2017 | 28 | 21/06/2017 | 23.00 | 6.24 | |
25/05/2017 | 28 | 22/06/2017 | 58.00 | 6.24 | |
26/05/2017 | 28 | 23/06/2017 | 61.00 | 6.24 | |
29/05/2017 | 25 | 23/06/2017 | 10.00 | 6.24 | |
29/05/2017 | 14 | 12/06/2017 | 89.50 | 6.24 | |
30/05/2017 | 28 | 27/06/2017 | 13.00 | 6.24 | |
30/05/2017 | 14 | 13/06/2017 | 113.60 | 6.24 | |
31/05/2017 | 28 | 28/06/2017 | 100.05 | 6.24 | |
31/05/2017 | 14 | 14/06/2017 | 195.15 | 6.24 | |
01/06/2017 | 28 | 29/06/2017 | 127.00 | 6.24 | |
01/06/2017 | 14 | 15/06/2017 | 443.50 | 6.24 | |
02/06/2017 | 28 | 30/06/2017 | 195.00 | 6.24 | |
02/06/2017 | 14 | 16/06/2017 | 400.05 | 6.24 | |
05/06/2017 | 28 | 03/07/2017 | 18.00 | 6.24 | |
05/06/2017 | 14 | 19/06/2017 | 79.50 | 6.24 | |
05/06/2017 | 7 | 12/06/2017 | 138.75 | 6.24 | |
06/06/2017 | 28 | 04/07/2017 | 0.00 | - | |
06/06/2017 | 14 | 20/06/2017 | 93.00 | 6.24 | |
06/06/2017 | 7 | 13/06/2017 | 41.95 | 6.24 | |
08/06/2017 | 28 | 06/07/2017 | 58.00 | 6.24 | |
08/06/2017 | 14 | 22/06/2017 | 148.50 | 6.24 | |
08/06/2017 | 7 | 15/06/2017 | 120.81 | 6.24 | |
09/06/2017 | 28 | 07/07/2017 | 10.00 | 6.24 | |
09/06/2017 | 14 | 23/06/2017 | 186.25 | 6.24 | |
09/06/2017 | 7 | 16/06/2017 | 121.15 | 6.24 | |
D. Marginal Standing Facility | 09/06/2017 | 3 | 12/06/2017 | 1.40 | 6.50 |
E. Standing Liquidity Facility Availed from RBI $ | 17.22 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 06/06/2017 | 4,383.16 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 09/06/2017 | 4,391.38 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 09/06/2017 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/3340 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?