rbi.page.title.1
rbi.page.title.2
80045371
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਜਨਵਰੀ 13, 2017
Money Market Operations as on January 12, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,699.10 | 6.17 | 4.80-6.28 | |
I. Call Money | 158.91 | 6.08 | 4.80-6.25 | |
II. CBLO | 965.08 | 6.18 | 6.00-6.24 | |
III. Market Repo | 575.11 | 6.19 | 5.75-6.28 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 6.30 | 5.96 | 5.60-6.20 | |
II. Term Money@@ | 1.32 | - | 6.15-6.70 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.10 | 5.75 | 5.75-5.75 | |
V. Repo in Corporate Bond | 0.25 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 12/01/2017 | 1 | 13/01/2017 | 25.17 | 6.25 |
(ii) Repo (Variable rate) | 30/12/2016 | 14 | 13/01/2017 | 47.00 | 6.26 |
03/01/2017 | 14 | 17/01/2017 | 27.50 | 6.26 | |
06/01/2017 | 14 | 20/01/2017 | 38.00 | 6.26 | |
10/01/2017 | 14 | 24/01/2017 | 25.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 12/01/2017 | 1 | 13/01/2017 | 20.11 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
03/01/2017 | 10 | 13/01/2017 | 228.85 | 6.24 | |
12/01/2017 | 1 | 13/01/2017 | 303.02 | 6.24 | |
12/01/2017 | 1 | 13/01/2017 | 205.65 | 6.24 | |
D. Marginal Standing Facility | 12/01/2017 | 1 | 13/01/2017 | 0.05 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 10/01/2017 | 4,372.35 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 20/01/2017 | 4,332.85 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 12/01/2017 | 137.50 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/1868 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?