rbi.page.title.1
rbi.page.title.2
80054389
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਜਨਵਰੀ 09, 2017
Money Market Operations as on January 06, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 94.34 | 5.71 | 4.50-6.25 | |
I. Call Money | 30.43 | 6.12 | 5.45-6.25 | |
II. CBLO | 63.91 | 5.52 | 4.50-6.15 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 247.72 | 6.13 | 4.75-6.25 | |
II. Term Money@@ | 7.07 | - | 6.05-6.70 | |
III. CBLO
|
553.58 | 5.23 | 4.60-6.00 | |
IV. Market Repo | 827.23 | 6.12 | 4.75-6.27 | |
V. Repo in Corporate Bond | 0.99 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 06/01/2017 | 3 | 09/01/2017 | 23.13 | 6.25 |
(ii) Repo (Variable rate) | 27/12/2016 | 14 | 10/01/2017 | 28.75 | 6.26 |
30/12/2016 | 14 | 13/01/2017 | 47.00 | 6.26 | |
03/01/2017 | 14 | 17/01/2017 | 27.50 | 6.26 | |
06/01/2017 | 14 | 20/01/2017 | 38.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 06/01/2017 | 3 | 09/01/2017 | 108.30 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
02/01/2017 | 7 | 09/01/2017 | 140.15 | 6.24 | |
03/01/2017 | 10 | 13/01/2017 | 228.85 | 6.24 | |
03/01/2017 | 9 | 12/01/2017 | 86.97 | 6.24 | |
03/01/2017 | 6 | 09/01/2017 | 150.15 | 6.24 | |
06/01/2017 | 3 | 09/01/2017 | 375.00 | 6.24 | |
06/01/2017 | 3 | 09/01/2017 | 275.63 | 6.24 | |
D. Marginal Standing Facility | 06/01/2017 | 3 | 09/01/2017 | 12.35 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 03/01/2017 | 4,297.29 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 06/01/2017 | 4,363.45 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 06/01/2017 | 141.25 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1815 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?