RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80084032

Money Market Operations as on February 14, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,932.49 6.11 4.80-6.30
     I. Call Money 121.81 6.02 4.80-6.25
     II. CBLO 1,252.58 6.13 6.00-6.25
     III. Market Repo 558.10 6.09 5.50-6.30
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 2.72 5.82 5.60-6.10
     II. Term Money@@ 3.63 - 6.20-6.68
     III. CBLO
0.00 - -
     IV. Market Repo 0.00 - -
     V. Repo in Corporate Bond 0.25 8.00 8.00-8.00
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 14/02/2017 1 15/02/2017 15.90 6.25
   (ii) Repo (Variable rate) 03/02/2017 14 17/02/2017 35.50 6.26
  07/02/2017 14 21/02/2017 13.50 6.26
  10/02/2017 13 23/02/2017 83.25 6.26
  14/02/2017 14 28/02/2017 23.00 6.26
   (iii) Reverse Repo (Fixed rate) 14/02/2017 1 15/02/2017 38.90 5.75
   (iv) Reverse Repo (Variable rate) 16/11/2016 91 15/02/2017 500.05 6.24
  20/01/2017 34 23/02/2017 143.50 6.24
  23/01/2017 28 20/02/2017 144.27 6.24
  24/01/2017 28 21/02/2017 85.45 6.24
  01/02/2017 14 15/02/2017 228.10 6.24
  02/02/2017 14 16/02/2017 300.07 6.24
  03/02/2017 14 17/02/2017 431.35 6.24
  06/02/2017 14 20/02/2017 463.20 6.24
  07/02/2017 14 21/02/2017 400.10 6.24
  08/02/2017 14 22/02/2017 300.08 6.24
  08/02/2017 7 15/02/2017 97.00 6.24
  09/02/2017 14 23/02/2017 33.00 6.24
  09/02/2017 7 16/02/2017 64.00 6.24
  10/02/2017 13 23/02/2017 36.00 6.24
  10/02/2017 7 17/02/2017 34.00 6.24
  13/02/2017 14 27/02/2017 145.25 6.24
  13/02/2017 7 20/02/2017 64.50 6.24
  14/02/2017 14 28/02/2017 83.25 6.24
  14/02/2017 6 20/02/2017 27.30 6.24
  14/02/2017 1 15/02/2017 226.58 6.24
D. Marginal Standing Facility 14/02/2017 1 15/02/2017 0.35 6.75
E. Standing Liquidity Facility Availed from RBI $     12.29  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 10/02/2017 4,347.98  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 17/02/2017 4,312.83  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 14/02/2017 155.25  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/2188

RbiTtsCommonUtility

प्ले हो रहा है
ਸੁਣੋ

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ਭਾਰਤੀ ਰਿਜ਼ਰਵ ਬੈਂਕ ਮੋਬਾਈਲ ਐਪਲੀਕੇਸ਼ਨ ਇੰਸਟਾਲ ਕਰੋ ਅਤੇ ਨਵੀਨਤਮ ਖਬਰਾਂ ਤੱਕ ਤੇਜ਼ ਐਕਸੈਸ ਪ੍ਰਾਪਤ ਕਰੋ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:

ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?