rbi.page.title.1
rbi.page.title.2
80049999
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਦਸੰਬਰ 20, 2016
Money Market Operations as on December 19, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,665.97 | 6.11 | 4.80-6.40 | |
I. Call Money | 143.96 | 6.09 | 4.80-6.40 | |
II. CBLO | 1,081.59 | 6.10 | 5.55-6.24 | |
III. Market Repo | 440.42 | 6.13 | 5.50-6.25 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 4.54 | 5.87 | 4.80-6.00 | |
II. Term Money@@ | 8.91 | - | 6.00-6.50 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 1.95 | 6.26 | 6.26-6.26 | |
V. Repo in Corporate Bond | 1.35 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 19/12/2016 | 1 | 20/12/2016 | 20.70 | 6.25 |
(ii) Repo (Variable rate) | 06/12/2016 | 14 | 20/12/2016 | 4.50 | 6.26 |
09/12/2016 | 14 | 23/12/2016 | 40.00 | 6.27 | |
13/12/2016 | 14 | 27/12/2016 | 25.00 | 6.27 | |
16/12/2016 | 14 | 30/12/2016 | 21.00 | 6.28 | |
(iii) Reverse Repo (Fixed rate) | 19/12/2016 | 1 | 20/12/2016 | 64.91 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
15/12/2016 | 7 | 22/12/2016 | 249.00 | 6.24 | |
16/12/2016 | 7 | 23/12/2016 | 188.62 | 6.24 | |
19/12/2016 | 7 | 26/12/2016 | 33.25 | 6.24 | |
19/12/2016 | 1 | 20/12/2016 | 300.06 | 6.24 | |
19/12/2016 | 1 | 20/12/2016 | 331.45 | 6.24 | |
D. Marginal Standing Facility | 19/12/2016 | 1 | 20/12/2016 | 1.25 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 15/12/2016 | 4,189.73 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 23/12/2016 | 4,315.88 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 19/12/2016 | 90.50 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1580 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?