rbi.page.title.1
rbi.page.title.2
80006851
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਦਸੰਬਰ 10, 2015
Money Market Operations as on December 09, 2015
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,296.93 | 6.73 | 5.40-6.95 | |
I. Call Money | 109.60 | 6.51 | 5.40-6.90 | |
II. CBLO | 854.13 | 6.77 | 6.55-6.90 | |
III. Market Repo | 332.88 | 6.70 | 6.25-6.95 | |
IV. Repo in Corporate Bond |
0.32
|
6.70
|
6.70-6.70
|
|
B. Term Segment | ||||
I. Notice Money** | 0.51 | 6.43 | 5.80-6.75 | |
II. Term Money@@ | 1.62 | - | 6.60-7.25 | |
III. CBLO
|
7.10 | 6.98 | 6.95-7.00 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 09/12/2015 | 1 | 10/12/2015 | 147.73 | 6.75 |
(ii) Repo (Variable rate) | 27/11/2015 | 14 | 11/12/2015 | 181.75 | 6.82 |
01/12/2015 | 14 | 15/12/2015 | 155.02 | 6.84 | |
04/12/2015 | 14 | 18/12/2015 | 81.00 | 6.76 | |
08/12/2015 | 14 | 22/12/2015 | 150.02 | 6.78 | |
04/12/2015 | 28 | 01/01/2016 | 210.50 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 09/12/2015 | 1 | 10/12/2015 | 51.27 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - | - |
D. Marginal Standing Facility | 09/12/2015 | 1 | 10/12/2015 | 0.10 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 22.06 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 07/12/2015 | 3,712.84 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 11/12/2015 | 3,696.56 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 09/12/2015 | 450.24 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2015-2016/1364 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?