rbi.page.title.1
rbi.page.title.2
80123228
ਪ੍ਰਕਾਸ਼ਿਤ ਤਾਰੀਖ ਅਪ੍ਰੈਲ 27, 2018
Money Market Operations as on April 26, 2018
|
|||
(Amount in ₹ billion, Rate in Per cent) | |||
|
|||
MONEY MARKETS @ | |||
Volume | Wtd.Avg.Rate | Range | |
(One Leg) | |||
A. Overnight Segment (I+II+III+IV) | 1,981.07 | 5.90 | 3.00-6.15 |
I. Call Money | 179.54 | 5.88 | 4.80-6.15 |
II. CBLO | 1,102.51 | 5.94 | 5.60-6.05 |
III. Market Repo | 699.01 | 5.84 | 3.00-6.05 |
IV. Repo in Corporate Bond | 0.00 | - | |
B. Term Segment | |||
I. Notice Money** | 1.94 | 5.96 | 5.75-6.05 |
II. Term Money@@ | 7.03 | - | 6.05-7.10 |
III. CBLO | 0.00 | - | - |
IV. Market Repo | 4.42 | 5.77 | 5.00-6.00 |
V. Repo in Corporate Bond | 0.82 | 7.90 | 7.90-7.90 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 26/04/2018 | 1 | 27/04/2018 | 122.90 | 6.00 |
(ii) Repo (Variable rate) | 13/04/2018 | 14 | 27/04/2018 | 69.18 | 6.01 |
17/04/2018 | 15 | 02/05/2018 | 41.00 | 6.01 | |
20/04/2018 | 14 | 04/05/2018 | 42.50 | 6.01 | |
24/04/2018 | 14 | 08/05/2018 | 121.75 | 6.01 | |
(iii) Reverse Repo (Fixed rate) | 26/04/2018 | 1 | 27/04/2018 | 149.65 | 5.75 |
(iv) Reverse Repo (Variable rate) | 13/04/2018 | 14 | 27/04/2018 | 28.00 | 5.99 |
26/04/2018 | 7 | 03/05/2018 | 400.05 | 5.99 | |
D. Marginal Standing Facility | 26/04/2018 | 1 | 27/04/2018 | 0.00 | 6.25 |
E. Standing Liquidity Facility Availed from RBI $ | 23.52 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 23/04/2018 | 4,798.14 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 27/04/2018 | 4,750.75 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 26/04/2018 | 183.33 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2017-2018/2852 |
प्ले हो रहा है
ਸੁਣੋ
ਪੇਜ ਅੰਤਿਮ ਅੱਪਡੇਟ ਦੀ ਤਾਰੀਖ:
ਕੀ ਇਹ ਪੇਜ ਲਾਭਦਾਇਕ ਸੀ?