rbi.page.title.1
rbi.page.title.2
83705263
प्रकाशित तारीख सप्टेंबर 15, 2018
Table 2 : Macro-Economic Aggregates (Base Year: 2011-12 At Constant Prices)
(Amount in ₹ Billion) | |||||||
Item/Year | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
GVA at Basic Prices | 81069.46 | 85462.75 | 90636.49 | 97121.33 | 105033.48 | 112476.29 | 119761.55 |
Net taxes on products | 6293.83 | 6667.41 | 7377.21 | 8155.41 | 8827.97 | 9483.76 | 10346.88 |
Gross Domestic Product | 87363.29 | 92130.17 | 98013.70 | 105276.74 | 113861.45 | 121960.06 | 130108.43 |
Consumption of Fixed Capital | 9171.75 | 10106.61 | 11006.10 | 11786.44 | 12663.60 | 13699.32 | 14586.65 |
Net Domestic Product | 78191.54 | 82023.56 | 87007.60 | 93490.29 | 101197.85 | 108260.74 | 115521.78 |
Primary income receivable from ROW (net) | -768.24 | -1083.54 | -1223.43 | -1246.87 | -1347.25 | -1444.80 | -1466.16 |
Gross National Income | 86595.05 | 91046.62 | 96790.27 | 104029.87 | 112514.20 | 120515.25 | 128642.27 |
Net National Income | 77423.30 | 80940.01 | 85784.17 | 92243.43 | 99850.60 | 106815.94 | 114055.63 |
Gross Capital Formation | 34030.08 | 36392.96 | 34482.36 | 36597.63 | 39245.30 | 40848.02 | - |
Net Capital Formation | 24858.33 | 26286.35 | 23476.26 | 24811.19 | 26581.70 | 27148.70 | - |
Per Capita GDP (₹) | 71609 | 74599 | 78348 | 83091 | 88746 | 93888 | 98867 |
Per Capita GNI (₹) | 70980 | 73722 | 77370 | 82107 | 87696 | 92775 | 97752 |
Per Capita NNI (₹) | 63462 | 65538 | 68572 | 72805 | 77826 | 82229 | 86668 |
Per Capita PFCE (₹) | 40250 | 41936 | 44423 | 46667 | 49502 | 52443 | 55160 |
Notes : 1. Data for 2014-15 are Third Revised Estimates, for 2015-16 are Second Revised Estimates and for 2016-17 are First Revised Estimates. 2. Data for 2017-18 are Provisional Estimates. Also see Notes on Tables. Source : Central Statistics Office (CSO). |
प्ले हो रहा है
ऐका
पेज अंतिम अपडेट तारीख:
हे पेज उपयुक्त होते का?