RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

83688872

Table 129 : Exports of Principal Commodities - Rupees

(₹ Billion)
Commodity / Year 2010-11 2011-12 2012-13 2013-14 2014-15 2015-16
1 2 3 4 5 6 7
1. Tea 33.54 40.79 47.19 48.73 41.71 47.19
2. Coffee 30.10 45.35 47.11 47.99 49.73 51.23
3. Rice 115.86 241.09 338.58 470.87 480.28 378.00
4. Other cereals 36.48 54.93 81.81 71.78 52.62 15.89
5. Tobacco 39.85 40.06 50.30 61.34 58.69 64.48
6. Spices 78.87 131.03 151.77 151.46 148.48 163.74
7. Cashew 28.19 43.90 40.67 50.95 55.66 50.25
8. Oil Meals 110.70 117.96 165.20 170.70 81.29 34.84
9. Oil seeds 46.44 82.07 74.51 78.30 106.37 81.37
10. Fruits & Vegetables 65.84 82.81 97.74 136.51 131.75 141.38
11. Cereal preparations & miscellaneous processed items 26.54 38.58 49.92 69.69 76.88 85.46
12. Marine Products 119.17 165.85 188.41 306.27 336.88 311.83
13. Meat, dairy & poultry products 104.60 151.47 206.88 321.66 329.67 299.91
14. Iron Ore 221.98 221.51 89.85 94.81 32.11 12.89
15. Mica, Coal & Other Ores, Minerals including processed minerals 168.94 175.48 207.26 242.81 238.56 236.10
16. Leather & leather products 174.18 224.57 259.96 338.22 368.43 353.61
17. Ceramic products & glassware 39.42 50.35 62.91 78.31 100.52 111.73
18. Gems & Jewellery 1927.95 2219.51 2342.08 2503.53 2522.08 2584.25
19. Drugs & Pharmaceuticals 476.62 630.21 784.88 904.15 943.50 1105.34
20. Organic & Inorganic Chemicals 374.18 546.15 624.48 744.77 762.59 768.04
21. Engineering Goods 2290.84 2871.70 3219.19 3876.87 4470.48 3965.42
22. Electronic Goods 384.81 435.08 449.35 475.58 382.63 389.34
23. Cotton Yarn/Fabs./made-ups, Handloom Products etc. 346.72 430.73 525.44 670.99 659.11 661.29
24. Man-made Yarn/Fabs./made-ups etc. 194.78 242.95 246.79 313.95 322.55 305.50
25. RMG of all Textiles 529.20 657.06 704.55 907.18 1029.43 1110.11
26. Jute Mfg. including Floor Covering 20.92 22.26 21.24 23.15 21.23 36.90
27. Carpet 47.04 44.10 59.48 71.27 83.18 94.39
28. Handicrafts excl. hand made carpet 34.63 47.61 53.77 91.30 84.26 107.34
29. Petroleum Products 1887.79 2679.15 3308.19 3832.48 3460.82 1985.76
30. Plastic & Linoleum 194.37 271.94 304.65 372.71 350.86 376.72
31. Other Commodities 1278.68 1653.37 1539.03 1521.75 1182.09 1213.95
Total Exports 11429.22 14659.59 16343.18 19050.11 18964.45 17144.24
Note : Data for 2015-16 are provisional and data for 2014-15 are revised.
Also see notes on Tables.
Source : Directorate General of Commercial Intelligence and Statistics.

RbiTtsCommonUtility

प्ले हो रहा है
ऐका

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

भारतीय रिझर्व्ह बँक मोबाईल ॲप्लिकेशन इंस्टॉल करा आणि नवीनतम बातम्यांचा त्वरित ॲक्सेस मिळवा!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

पेज अंतिम अपडेट तारीख:

हे पेज उपयुक्त होते का?