rbi.page.title.1
rbi.page.title.2
80043225
प्रकाशित तारीख सप्टेंबर 08, 2016
Money Market Operations as on September 07, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,563.88 | 6.45 | 5.40-6.50 | |
I. Call Money | 138.33 | 6.40 | 5.40-6.50 | |
II. CBLO | 901.49 | 6.45 | 6.40-6.49 | |
III. Market Repo | 524.06 | 6.45 | 6.00-6.50 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 1.22 | 6.32 | 5.50-6.50 | |
II. Term Money@@ | 5.89 | 6.50-7.20 | ||
III. CBLO
|
2.00 | 6.47 | 6.47-6.47 | |
IV. Market Repo | 1.05 | 6.52 | 6.52-6.52 | |
V. Repo in Corporate Bond | 0.49 | 8.50 | 8.50-8.50 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 07/09/2016 | 1 | 08/09/2016 | 37.07 | 6.50 |
(ii) Repo (Variable rate) | 26/08/2016 | 14 | 09/09/2016 | 3.25 | 6.63 |
30/08/2016 | 13 | 12/09/2016 | 18.60 | 6.61 | |
02/09/2016 | 14 | 16/09/2016 | 6.00 | 6.61 | |
06/09/2016 | 14 | 20/09/2016 | 5.25 | 6.62 | |
(iii) Reverse Repo (Fixed rate) | 07/09/2016 | 1 | 08/09/2016 | 27.47 | 6.00 |
(iv) Reverse Repo (Variable rate) | 31/08/2016 | 15 | 15/09/2016 | 10.20 | 6.49 |
01/09/2016 | 14 | 15/09/2016 | 2.50 | 6.49 | |
02/09/2016 | 13 | 15/09/2016 | 28.70 | 6.49 | |
06/09/2016 | 8 | 14/09/2016 | 300.03 | 6.48 | |
07/09/2016 | 8 | 15/09/2016 | 219.22 | 6.49 | |
07/09/2016 | 1 | 08/09/2016 | 184.35 | 6.49 | |
D. Marginal Standing Facility | 07/09/2016 | 1 | 08/09/2016 | 4.30 | 7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 17.95 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 03/09/2016 | 4,195.70 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 16/09/2016 | 3,970.51 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 07/09/2016 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/622 |
प्ले हो रहा है
ऐका
पेज अंतिम अपडेट तारीख:
हे पेज उपयुक्त होते का?