rbi.page.title.1
rbi.page.title.2
is-temporarily-unavailable
Table 1 : Range of interest rates on advances (above Rs. 2 lakh) other than export credit for the quarter ended March 2009 |
||||
(per cent per annum) |
||||
|
Interest rate range excluding 5 % of business contracted at extreme rate |
Interest rate range at which at least 60 % business is contracted |
||
|
Demand Loans |
Term Loans |
Demand Loans |
Term Loans |
Public Sector Banks |
3.50 –18.00 |
5.65 – 18.00 |
7.00 – 16.25 |
5.65 – 15.75 |
Foreign Banks |
5.50 – 18.50 |
5.00 – 25.50 |
6.75 – 17.25 |
7.50 – 21.00 |
Private Sector Banks |
4.75 – 24.00 |
5.06 – 26.00 |
5.00 – 18.50 |
9.00 – 19.75 |
Note : i) Data pertain to 78 banks, of which 27 are public sector banks, 29 are foreign banks and 22 are private sector banks. |
Table 1: Range of Interest Rates on Advances for the Month Ended June 2020 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 0.00 | 26.00 | 0.00 | 22.15 | 0.00 | 30.00 | 0.00 | 24.50 | 0.00 | 19.25 | 0.00 | 24.70 |
Pvt. Sec. Banks | 1.00 | 33.40 | 0.00 | 46.00 | 0.00 | 43.96 | 4.05 | 30.00 | 4.02 | 19.60 | 0.00 | 29.00 |
Foreign Banks | 5.27 | 45.02 | 0.10 | 47.88 | 0.00 | 23.99 | 5.47 | 45.02 | 0.20 | 47.88 | 0.00 | 19.00 |
Table 1: Range of Interest Rates on Advances for the Quarter Ended September 2022 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 0.01 | 22.15 | 0.01 | 20.00 | 0.01 | 21.80 | 4.00 | 17.60 | 4.50 | 18.75 | 4.00 | 17.60 |
Pvt. Sec. Banks | 4.00 | 47.88 | 1.50 | 46.00 | 1.50 | 40.20 | 5.55 | 33.00 | 3.00 | 46.00 | 1.78 | 27.00 |
Foreign Banks | 5.65 | 45.63 | 1.40 | 48.00 | 1.00 | 32.00 | 5.90 | 45.63 | 2.00 | 47.88 | 2.50 | 24.00 |
Table 1 : Range of Interest Rates on Outstanding Loans for the Quarter ended December 2022 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 3.75 | 22.50 | 4.00 | 18.75 | 4.00 | 21.80 | 4.00 | 18.00 | 4.00 | 18.75 | 4.00 | 18.00 |
Pvt. Sec. Banks | 4.00 | 47.88 | 1.50 | 46.00 | 1.00 | 40.20 | 5.55 | 34.00 | 2.00 | 46.00 | 1.70 | 27.00 |
Foreign Banks | 6.15 | 45.63 | 1.40 | 47.88 | 1.00 | 32.00 | 6.15 | 45.63 | 4.00 | 47.88 | 2.50 | 24.00 |
Table 2 : Median Range of Interest Rates on Outstanding Loans for the Quarter ended March 2023 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 6.24 | 16.03 | 5.64 | 15.65 | 4.88 | 16.25 | 8.52 | 13.10 | 6.96 | 11.90 | 7.28 | 13.23 |
Pvt. Sec. Banks | 7.67 | 19.99 | 5.75 | 19.00 | 4.00 | 26.00 | 9.01 | 12.68 | 7.75 | 10.25 | 7.25 | 16.25 |
Foreign Banks | 8.70 | 11.73 | 6.96 | 10.45 | 6.23 | 11.23 | 9.15 | 10.50 | 7.67 | 8.65 | 7.33 | 10.25 |
Table 1 : Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-December- 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 4.00 | 25.00 | 4.00 | 32.90 | 1.00 | 36.00 | 5.33 | 19.10 | 6.00 | 17.15 | 4.50 | 19.85 |
Private Sector Banks | 5.65 | 30.25 | 4.00 | 46.00 | 1.50 | 29.35 | 5.65 | 22.00 | 5.08 | 20.40 | 4.00 | 25.93 |
Foreign Banks | 8.38 | 42.46 | 1.00 | 47.88 | 1.00 | 28.00 | 8.50 | 41.82 | 5.00 | 47.88 | 2.00 | 27.00 |
Table 2 : Median Range of Interest Rates on Advances (other than export credit) for the Quarter Ended-December- 2015 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range - All Business (Including businesses contracted at Extreme Rates) | Interest Rate Range at which at least 60% of the business has been contracted | ||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.65 | 17.05 | 7.00 | 17.20 | 9.65 | 17.50 | 9.70 | 13.75 | 9.68 | 13.50 | 9.90 | 14.70 |
Private Sector Banks | 10.25 | 18.00 | 9.64 | 18.38 | 5.61 | 21.05 | 10.70 | 14.40 | 10.50 | 13.13 | 10.25 | 15.00 |
Foreign Banks | 10.25 | 13.85 | 9.05 | 12.38 | 9.20 | 13.00 | 11.25 | 13.50 | 9.20 | 11.08 | 9.25 | 12.25 |
Table 2 : Median Range of Interest Rates on Advances for the Month Ended March 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.65 | 17.05 | 7.00 | 17.20 | 9.65 | 17.50 | 9.70 | 13.75 | 9.68 | 13.38 | 9.90 | 14.70 |
Pvt. Sec. Banks | 10.13 | 18.50 | 9.57 | 18.87 | 6.10 | 21.00 | 10.50 | 14.33 | 10.13 | 13.34 | 10.00 | 16.10 |
Foreign Banks | 10.00 | 13.85 | 9.05 | 11.85 | 9.15 | 12.50 | 11.00 | 13.50 | 9.20 | 10.98 | 9.50 | 12.25 |
Table 1 : Range of Interest Rates on Advances - September 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 2.00 | 30.40 | 4.00 | 30.00 | 1.00 | 36.00 | 5.33 | 19.00 | 5.77 | 16.95 | 4.75 | 18.70 |
Private Sector Banks | 3.00 | 30.00 | 4.00 | 46.00 | 1.15 | 34.25 | 4.11 | 21.00 | 6.50 | 23.00 | 4.00 | 26.00 |
Foreign Banks | 8.00 | 42.46 | 1.40 | 47.88 | 1.00 | 26.00 | 8.38 | 42.46 | 3.75 | 47.88 | 2.00 | 21.00 |
Table 2 : Median Range of Interest Rates on Advances - September 2016 | ||||||||||||
(Per cent per annum) | ||||||||||||
Bank Group | Interest Rate Range including all of business contracted at Extreme Rate |
Interest Rate Range at which at least 60% of the business has been contracted |
||||||||||
Cash Credit | Demand Loan | Term Loan | Cash Credit | Demand Loan | Term Loan | |||||||
Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | |
Public Sector Banks | 9.45 | 17.05 | 7.50 | 16.88 | 9.30 | 17.40 | 9.70 | 13.50 | 9.53 | 13.38 | 9.70 | 14.70 |
Private Sector Banks | 9.63 | 19.00 | 9.00 | 18.38 | 7.01 | 21.90 | 10.40 | 13.95 | 9.45 | 11.75 | 9.55 | 16.75 |
Foreign Banks | 9.60 | 13.25 | 8.50 | 11.50 | 9.00 | 12.58 | 10.70 | 12.00 | 8.85 | 10.70 | 9.13 | 12.38 |