rbi.page.title.1
rbi.page.title.2
Average Daily Turnover in Select Money Markets
82379995
Average Daily Turnover in Select Money Markets
തീയതി: ജൂലൈ 07, 2017
(₹ Billion) | |||
Item | Week Ended | ||
Jul. 1, 2016 | Jun. 23, 2017 | Jun. 30, 2017 | |
1 | 2 | 3 | |
1 Call Money | 213.7 | 268.0 | 168.5 |
2 Notice/ Term Money | 87.2 | 11.8 | 68.4 |
3 CBLO | 1,825.3 | 1,742.5 | 2,326.9 |
4 Market Repo | 1,771.5 | 2,070.3 | 2,022.1 |
5 Repo in Corporate Bond | 1.2 | 13.1 | 1.1 |
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?