rbi.page.title.1
rbi.page.title.2
83552741
പ്രസിദ്ധീകരിച്ചത് ഓഗസ്റ്റ് 31, 2004
Table 35 : Sector-Wise Cost Overrun of Delayed Central Sector Projects
(Rupees crore) | |||||||||||
Sector | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
1. | Atomic energy | ||||||||||
a) | Number of projects | 7 | 6 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 |
b) | Original estimate | 3020.7 | 2638.2 | 2439.3 | 2455.6 | 1937.8 | 1937.8 | 0 | 0 | 3447.1 | 0 |
c) | Now anticipated | 6464.8 | 5004.0 | 4904.0 | 5041.3 | 5713.7 | 5713.7 | 0 | 0 | 6760.0 | 0 |
d) | Cost overrun | 3444.0 | 2365.7 | 2464.6 | 2585.7 | 3775.9 | 3775.9 | 0 | 0 | 3312.9 | 0 |
2. | Civil aviation | ||||||||||
a) | Number of projects | 1 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
b) | Original estimate | 210.0 | 1431.8 | 1431.8 | 294.1 | 294.1 | 0 | 0 | 0 | 0 | 0 |
c) | Now anticipated | 351.9 | 1667.1 | 1703.9 | 566.2 | 566.2 | 0 | 0 | 0 | 0 | 0 |
d) | Cost overrun | 141.9 | 235.3 | 272.1 | 272.1 | 272.1 | 0 | 0 | 0 | 0 | 0 |
3. | Coal | ||||||||||
a) | Number of projects | 5 | 11 | 13 | 15 | 16 | 15 | 8 | 3 | 3 | 2 |
b) | Original estimate | 705.8 | 2935.9 | 4060.1 | 6279.9 | 8320.8 | 7191.9 | 5356.2 | 1975.0 | 1975.0 | 384.4 |
c) | Now anticipated | 1505.2 | 5075.7 | 6207.5 | 7722.7 | 9925.1 | 8686.2 | 6348.2 | 2010.3 | 1992.5 | 569.0 |
d) | Cost overrun | 799.4 | 2139.8 | 2147.4 | 1442.8 | 1604.3 | 1494.3 | 992.0 | 35.3 | 17.5 | 184.6 |
4. | Finance | ||||||||||
a) | Number of projects | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
b) | Original estimate | 118.3 | 118.3 | 118.3 | 118.3 | 118.3 | 118.3 | 118.3 | 0 | 0 | 0 |
c) | Now anticipated | 348.8 | 348.8 | 348.8 | 348.8 | 348.8 | 348.8 | 301.8 | 0 | 0 | 0 |
d) | Cost overrun | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 230.5 | 183.5 | 0 | 0 | 0 |
5. | Fertilisers | ||||||||||
a) | Number of projects | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
b) | Original estimate | 1578.4 | 2565.7 | 2093.2 | 618.4 | 0 | 0 | 0 | 350.0 | 350.0 | 350.0 |
c) | Now anticipated | 1578.4 | 2565.7 | 2195.4 | 642.4 | 0 | 0 | 0 | 509.4 | 509.4 | 509.4 |
d) | Cost overrun | 0 | 0 | 102.2 | 23.9 | 0 | 0 | 0 | 159.4 | 159.4 | 159.4 |
6. | Mines | ||||||||||
a) | Number of projects | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
b) | Original estimate | 0 | 0 | 0 | 0 | 0 | 157.5 | 157.5 | 2062.0 | 2062.0 | 2062.0 |
c) | Now anticipated | 0 | 0 | 0 | 0 | 0 | 157.5 | 183.6 | 2062.0 | 2062.0 | 2062.0 |
d) | Cost overrun | 0 | 0 | 0 | 0 | 0 | 0 | 26.1 | 0 | 0 | 0 |
7. | Steel | ||||||||||
a) | Number of projects | 3 | 2 | 3 | 5 | 4 | 3 | 1 | 1 | 1 | 1 |
b) | Original estimate | 4243.2 | 3818.0 | 5443.8 | 6511.1 | 5154.1 | 2693.1 | 430.5 | 430.5 | 298.7 | 298.7 |
c) | Now anticipated | 9427.9 | 8951.2 | 11167.9 | 13498.8 | 8856.7 | 3787.7 | 466.7 | 450.0 | 298.7 | 298.7 |
d) | Cost overrun | 5184.7 | 5133.2 | 5724.2 | 6987.7 | 3702.6 | 1094.6 | 36.2 | 19.5 | 0 | 0 |
8. | Petro-chemicals | ||||||||||
a) | Number of projects | 0 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
b) | Original estimate | 0 | 336.4 | 3820.7 | 3820.7 | 3484.4 | 3484.4 | 0 | 0 | 0 | 0 |
c) | Now anticipated | 0 | 336.4 | 3841.4 | 3852.6 | 3809.0 | 3809.0 | 0 | 0 | 0 | 0 |
d) | Cost overrun | 0 | 0.0 | 20.6 | 31.8 | 324.6 | 324.6 | 0 | 0 | 0 | 0 |
9. | Petroleum | ||||||||||
a) | Number of projects | 11 | 10 | 13 | 17 | 22 | 17 | 1 | 4 | 8 | 12 |
b) | Original estimate | 9669.9 | 7594.3 | 16602.1 | 18890.6 | 20238.6 | 15905.4 | 133.6 | 2702.7 | 9948.3 | 13652.3 |
c) | Now anticipated | 11892.0 | 9941.9 | 18169.4 | 20715.9 | 22058.1 | 16899.1 | 118.1 | 2624.7 | 11030.1 | 15009.7 |
d) | Cost overrun | 2222.1 | 2347.6 | 1567.4 | 1825.3 | 1819.5 | 993.7 | -15.5 | -78.0 | 1081.8 | 1357.4 |
10. | Power | ||||||||||
a) | Number of projects | 23 | 23 | 22 | 20 | 19 | 15 | 11 | 12 | 11 | 12 |
b) | Original estimate | 13717.5 | 14555.2 | 14459.6 | 9710.0 | 10233.3 | 9143.9 | 8670.5 | 11445.9 | 9985.1 | 7872.3 |
c) | Now anticipated | 35470.5 | 30692.6 | 32023.3 | 22552.1 | 23456.5 | 24646.3 | 22920.6 | 28176.9 | 24005.8 | 21545.4 |
d) | Cost overrun | 21753.0 | 16137.4 | 17563.7 | 12842.1 | 13223.2 | 15502.4 | 14250.1 | 16731.0 | 14020.7 | 13673.1 |
11. | Railways | ||||||||||
a) | Number of projects | 25 | 28 | 37 | 20 | 27 | 27 | 25 | 20 | 24 | 28 |
b) | Original estimate | 4808.6 | 5012.5 | 5380.5 | 3726.1 | 5254.8 | 7909.8 | 7038.9 | 6690.1 | 8036.4 | 9282.4 |
c) | Now anticipated | 10766.8 | 11452.3 | 11429.6 | 6322.8 | 8443.8 | 12431.6 | 12171.8 | 10336.9 | 12472.1 | 14042.8 |
d) | Cost overrun | 5958.1 | 6439.8 | 6049.0 | 2596.8 | 3189.0 | 4521.8 | 5132.9 | 3646.8 | 4435.7 | 4760.4 |
12. | Surface transport | ||||||||||
a) | Number of projects | 5 | 9 | 16 | 20 | 18 | 17 | 16 | 6 | 44 | 53 |
b) | Original estimate | 925.0 | 1867.3 | 2990.4 | 3666.2 | 3256.9 | 3326.4 | 3078.8 | 898.3 | 10656.5 | 12583.9 |
c) | Now anticipated | 1197.6 | 2359.5 | 3864.2 | 5362.0 | 5216.6 | 5290.5 | 5847.7 | 1809.8 | 11362.9 | 27589.4 |
d) | Cost overrun | 272.7 | 492.2 | 873.7 | 1695.9 | 1959.8 | 1964.1 | 2768.9 | 911.5 | 706.4 | 15005.5 |
13. | Telecommunication | ||||||||||
a) | Number of projects | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 |
b) | Original estimate | 0 | 0 | 0 | 465.6 | 0 | 730.8 | 546.0 | 0 | 0 | 147.0 |
c) | Now anticipated | 0 | 0 | 0 | 671.9 | 0 | 730.8 | 546.0 | 0 | 0 | 147.0 |
d) | Cost overrun | 0 | 0 | 0 | 206.3 | 0 | 0 | 0 | 0 | 0 | 0 |
14. | Others | ||||||||||
a) | Number of projects | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
b) | Original estimate | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4860.0 | 4860.0 | 4860.0 |
c) | Now anticipated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8800.0 | 8800.0 | 10571.0 |
d) | Cost overrun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3940.0 | 3940.0 | 5711.0 |
Total | |||||||||||
a) | Number of projects | 83 | 98 | 119 | 111 | 113 | 102 | 65 | 49 | 95 | 112 |
b) | Original estimate | 38997.4 | 42873.6 | 58839.9 | 56556.6 | 58293.1 | 52599.3 | 25530.3 | 31414.5 | 51619.1 | 51493.0 |
c) | Now anticipated | 79003.9 | 78395.1 | 95855.3 | 87297.5 | 88394.5 | 82501.2 | 48904.5 | 56780.0 | 79293.5 | 92344.3 |
d) | Cost overrun | 40006.4 | 35521.5 | 37015.4 | 30740.9 | 30101.4 | 29901.9 | 23374.2 | 25365.5 | 27674.4 | 40851.3 |
Note : 1. Data relate to central sector projects costing Rs.100 crore and above. 2. Projects without date of commissioning are not considered. 3. Cost overrun is taken as the difference between the 'anticipated cost' and the 'original cost'. Source : Ministry of Statistics and Programme Implementation, Government of India. |
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?