RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80268555

Result: Switch/Conversion auction of Government Securities

A. Source Security 7.80% GS 2021 7.80% GS 2021 7.94% GS 2021 6.17% GS 2021 8.20% GS 2022 8.15% GS 2022 8.13% GS 2022 6.30% GS 2023
B. Notified Amount ₹5,000 crore ₹2,000 crore ₹5,000 crore ₹2,000 crore ₹1,000 crore ₹1,000 crore ₹4,000 crore ₹3,000 crore
Destination Security/ies 8.32% GS 2032 GOI FRB 2033 8.32% GS 2032 6.22% GS 2035 6.80% GS 2060 6.80% GS 2060 6.80% GS 2060 6.80% GS 2060
C. i. No. of offers received 0 15 2 16 13 15 8 2
ii. Total amount of Source Security offered (Face value in ₹ cr) 0 6995 106.475 1040.223 1832.988 1885.880 4003.816 0.760
iii. No of offers accepted 0 2 0 0 4 5 4 0
iv. Total amount of source security accepted (Face value in ₹ cr) 0 2000 0 0 1000 850.880 3750 0
v. Total amount of destination security issued (Face value in ₹ cr) 0 2037.686 0 0 1017.20 874.016 3888.720 0
vi. Cut-off price/yield for destination security NA ₹99.46/ 4.6096% NA NA ₹103.38/ 6.5600% ₹103.38/ 6.5600% ₹103.38/ 6.5600% NA

Ajit Prasad
Director  

Press Release: 2020-2021/810

RbiTtsCommonUtility

प्ले हो रहा है
കേൾക്കുക

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

റിസർവ് ബാങ്ക് ഓഫ് ഇന്ത്യ മൊബൈൽ ആപ്ലിക്കേഷൻ ഇൻസ്റ്റാൾ ചെയ്ത് ഏറ്റവും പുതിയ വാർത്തകളിലേക്ക് വേഗത്തിലുള്ള ആക്സസ് നേടുക!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:

ഈ പേജ് സഹായകരമായിരുന്നോ?