rbi.page.title.1
rbi.page.title.2
80062097
പ്രസിദ്ധീകരിച്ചത് മാർച്ച് 29, 2017
Money Market Operations as on March 28, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | - | - | - | |
I. Call Money | - | - | - | |
II. CBLO | - | - | - | |
III. Market Repo | - | - | - | |
IV. Repo in Corporate Bond |
-
|
- |
-
|
|
B. Term Segment | ||||
I. Notice Money** | - | - | - | |
II. Term Money@@ | - | - | - | |
III. CBLO | - | - | - | |
IV. Market Repo | - | - | - | |
V. Repo in Corporate Bond | - | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 27/03/2017 | 2 | 29/03/2017 | 14.55 | 6.25 |
28/02/2017 | 1 | 29/03/2017 | 30.45 | 6.25 | |
(ii) Repo (Variable rate) | 17/03/2017 | 14 | 31/03/2017 | 9.00 | 6.26 |
21/03/2017 | 13 | 03/04/2017 | 65.00 | 6.26 | |
24/03/2017 | 14 | 07/04/2017 | 0.00 | - | |
27/03/2017 | 15 | 11/04/2017 | 60.00 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 27/03/2017 | 2 | 29/03/2017 | 305.67 | 5.75 |
28/02/2017 | 1 | 29/03/2017 | 283.89 | 5.75 | |
(iv) Reverse Repo (Variable rate) | 28/02/2017 | 29 | 29/03/2017 | 19.20 | 6.24 |
01/03/2017 | 28 | 29/03/2017 | 67.00 | 6.24 | |
02/03/2017 | 28 | 30/03/2017 | 53.00 | 6.24 | |
03/03/2017 | 28 | 31/03/2017 | 56.00 | 6.24 | |
06/03/2017 | 28 | 03/04/2017 | 5.00 | 6.24 | |
07/03/2017 | 29 | 05/04/2017 | 10.00 | 6.24 | |
08/03/2017 | 28 | 05/04/2017 | 0.00 | - | |
14/03/2017 | 15 | 29/03/2017 | 295.00 | 6.24 | |
15/03/2017 | 14 | 29/03/2017 | 300.04 | 6.24 | |
16/03/2017 | 14 | 30/03/2017 | 105.07 | 6.24 | |
17/03/2017 | 14 | 31/03/2017 | 78.05 | 6.24 | |
20/03/2017 | 14 | 03/04/2017 | 14.30 | 6.24 | |
21/03/2017 | 15 | 05/04/2017 | 13.00 | 6.24 | |
21/03/2017 | 8 | 29/03/2017 | 500.11 | 6.24 | |
22/03/2017 | 14 | 05/04/2017 | 67.25 | 6.24 | |
22/03/2017 | 7 | 29/03/2017 | 316.90 | 6.24 | |
23/03/2017 | 14 | 06/04/2017 | 121.95 | 6.24 | |
23/03/2017 | 7 | 30/03/2017 | 422.50 | 6.24 | |
24/03/2017 | 14 | 07/04/2017 | 95.00 | 6.24 | |
24/03/2017 | 7 | 31/03/2017 | 214.00 | 6.24 | |
27/03/2017 | 14 | 10/04/2017 | 74.00 | 6.24 | |
27/03/2017 | 7 | 03/04/2017 | 120.00 | 6.24 | |
27/03/2017 | 2 | 29/03/2017 | 400.07 | 6.10 | |
27/03/2017 | 2 | 29/03/2017 | 397.34 | 6.23 | |
D. Marginal Standing Facility | 27/03/2017 | 2 | 29/03/2017 | 3.50 | 6.75 |
28/02/2017 | 1 | 29/03/2017 | 43.25 | 6.75 | |
E. Standing Liquidity Facility Availed from RBI $ | 14.42 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 23/03/2017 | 4,440.48 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 31/03/2017 | 4,356.03 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 27/03/2017 | 134.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor. | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/2604 |
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?