rbi.page.title.1
rbi.page.title.2
80050898
പ്രസിദ്ധീകരിച്ചത് ജനുവരി 06, 2017
Money Market Operations as on January 05, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,612.68 | 6.08 | 4.50-6.35 | |
I. Call Money | 187.84 | 6.11 | 4.80-6.30 | |
II. CBLO | 974.29 | 6.10 | 5.98-6.26 | |
III. Market Repo | 450.55 | 6.01 | 4.50-6.35 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 4.97 | 5.96 | 5.50-6.12 | |
II. Term Money@@ | 3.34 | - | 6.00-6.80 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 1.35 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 05/01/2017 | 1 | 06/01/2017 | 14.00 | 6.25 |
(ii) Repo (Variable rate) | 23/12/2016 | 14 | 06/01/2017 | 35.75 | 6.28 |
27/12/2016 | 14 | 10/01/2017 | 28.75 | 6.26 | |
30/12/2016 | 14 | 13/01/2017 | 47.00 | 6.26 | |
03/01/2017 | 14 | 17/01/2017 | 27.50 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 05/01/2017 | 1 | 06/01/2017 | 54.28 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
17/11/2016 | 56 | 12/01/2017 | 141.75 | 6.24 | |
02/01/2017 | 7 | 09/01/2017 | 140.15 | 6.24 | |
02/01/2017 | 4 | 06/01/2017 | 255.00 | 6.24 | |
03/01/2017 | 10 | 13/01/2017 | 228.85 | 6.24 | |
03/01/2017 | 9 | 12/01/2017 | 86.97 | 6.24 | |
03/01/2017 | 6 | 09/01/2017 | 150.15 | 6.24 | |
05/01/2017 | 1 | 06/01/2017 | 302.40 | 6.24 | |
05/01/2017 | 1 | 06/01/2017 | 279.71 | 6.24 | |
D. Marginal Standing Facility | 05/01/2017 | 1 | 06/01/2017 | 6.50 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 02/01/2017 | 4,491.55 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 06/01/2017 | 4,363.45 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 05/01/2017 | 139.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/1795 |
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?