rbi.page.title.1
rbi.page.title.2
80010252
പ്രസിദ്ധീകരിച്ചത് ഓഗസ്റ്റ് 22, 2016
Money Market Operations as on August 20, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 135.17 | 6.31 | 4.90-6.55 | |
I. Call Money | 35.53 | 6.36 | 4.90-6.50 | |
II. CBLO | 99.64 | 6.29 | 5.25-6.55 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 0.52 | 5.82 | 5.75-5.85 | |
II. Term Money@@ | 0.00 | - | - | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 19/08/2016 | 3 | 22/08/2016 | 41.92 | 6.50 |
20/08/2016 | 2 | 22/08/2016 | 57.44 | 6.50 | |
(ii) Repo (Variable rate) | 09/08/2016 | 14 | 23/08/2016 | 15.65 | 6.59 |
12/08/2016 | 14 | 26/08/2016 | 35.75 | 6.57 | |
16/08/2016 | 14 | 30/08/2016 | 11.75 | 6.60 | |
19/08/2016 | 14 | 02/09/2016 | 25.25 | 6.60 | |
(iii) Reverse Repo (Fixed rate) | 19/08/2016 | 3 | 22/08/2016 | 149.73 | 6.00 |
20/08/2016 | 2 | 22/08/2016 | 12.76 | 6.00 | |
(iv) Reverse Repo (Variable rate) | 05/08/2016 | 32 | 06/09/2016 | 7.50 | 6.49 |
16/08/2016 | 22 | 07/09/2016 | 23.00 | 6.49 | |
16/08/2016 | 6 | 22/08/2016 | 61.15 | 6.49 | |
18/08/2016 | 7 | 25/08/2016 | 234.11 | 6.49 | |
19/08/2016 | 18 | 06/09/2016 | 48.25 | 6.49 | |
19/08/2016 | 3 | 22/08/2016 | 213.31 | 6.49 | |
D. Marginal Standing Facility | 19/08/2016 | 3 | 22/08/2016 | 0.60 | 7.00 |
20/08/2016 | 2 | 22/08/2016 | 0.01 |
7.00 | |
E. Standing Liquidity Facility Availed from RBI $ | 19.06 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 17/08/2016 | 4,142.20 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 19/08/2016 | 3,935.52 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 19/08/2016 | 88.40 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2016-2017/459 |
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?