rbi.page.title.1
rbi.page.title.2
79982699
പ്രസിദ്ധീകരിച്ചത് ഏപ്രിൽ 28, 2015
Money Market Operations as on April 27, 2015
|
||||
(Amount in ₹ crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 118,656.09 | 7.69 | 6.20-7.91 | |
I. Call Money | 12,534.95 | 7.48 | 6.20-7.90 | |
II. CBLO | 71,519.20 | 7.74 | 7.25-7.91 | |
III. Market Repo | 34,601.94 | 7.67 | 7.25-7.85 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 158.89 | 7.09 | 6.25-7.50 | |
II. Term Money@@ | 671.00 | - | 8.10-8.35 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 150.00 | 7.00 | 7.00-7.00 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (1 day) | 19,369.00 | 7.50 | |
(ii) Repo (Variable rate) | (15 days) | 15,006.00 | 7.56Ω | |
(13 days) | 23,508.00 | 7.58* | ||
(14 days) | 15,504.00 | 7.55₤ | ||
(14 days) | 15,500.00 | 7.51µ | ||
(7 days) | 9,200.00 | 7.51ϑ | ||
(5 days) | 2,175.00 | 7.51₰ | ||
(3 days) | 10,002.00 | 7.56¶ | ||
(iii) Reverse Repo (Fixed rate) | (1 day) | 13,512.00 | 6.50 | |
D. Marginal Standing Facility | (1 day) | 330.00 | 8.50 | |
E. Standing Liquidity Facility Availed from RBI $ | 5,879.18 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 24/04/2015 | 373,237.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 1/05/2015 | 364,936.00 | ||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 27/04/2015 | 74,782.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
Ω Cut off rate at the Variable Rate Repo auction, dated April 13, 2015 | ||||
* Cut off rate at the Variable Rate Repo auction, dated April 17, 2015 | ||||
₤ Cut off rate at the Variable Rate Repo auction, dated April 21, 2015 | ||||
µ Cut off rate at the Variable Rate Repo auction, dated April 24, 2015 | ||||
ϑ Cut off rate at the Variable Rate Repo auction, dated April 21, 2015 | ||||
₰ Cut off rate at the Variable Rate Repo auction, dated April 24, 2015 | ||||
¶ Cut off rate at the Variable Rate Repo auction, dated April 27, 2015 | ||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/2270 |
प्ले हो रहा है
കേൾക്കുക
പേജ് അവസാനം അപ്ഡേറ്റ് ചെയ്തത്:
ഈ പേജ് സഹായകരമായിരുന്നോ?