rbi.page.title.1
rbi.page.title.2
index-to-rbi-circulars
circular-number | date-of-issue | index-to-rbi-circular-department | subject | meant-for |
---|---|---|---|---|
RBI/2008-2009/277 A.P. (DIR Series) Circular No.35 | 10.11.2008 | Foreign Exchange Department | Remittance related to Commodity Derivative Contract Issuance of Standby Letter of Credit / Bank Guarantee | All Category - I Authorised Dealer Banks |
RBI/2008-2009/276 A.P. (DIR Series) Circular No.34 | 10.11.2008 | Foreign Exchange Department | Foreign Exchange Management (Deposit) Regulations, 2000 Credit to Non Resident (External) Rupee Accounts - Clarification | All Category - I Authorised Dealer Banks and Authorised Banks |
RBI/2008-2009/275 UBD.PCB.Cir.No. 24/ 13.05.001/ 08-09 | 10.11.2008 | Urban Banks Department | UCBs - Advances against pledge of Gold/Silver Ornaments | The Chief Executive Officer of All Primary (Urban) Co-operative Banks. |
goi583 | 10.11.2008 | Internal Debt Management Department | GOI Notification - 6.65% - 2009 | |
RBI/2008-2009/273 A.P. (DIR Series) Circular No.33 | 05.11.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 20 million (as 1st tranche of USD 80 million )to the Government of the Republic of Rwanda | All Category - I Authorised Dealer Banks |
RBI/2008-2009/269 A.P. (DIR Series) Circular No.29 | 05.11.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 10.59 million to Government of Suriname | All Category - I Authorised Dealer Banks |
RBI/2008-2009/268 A.P. (DIR Series) Circular No.28 | 05.11.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 30 million to the African Export-Import Bank (Afreximbank) | All Category - I Authorised Dealer Banks |
RBI/2008-2009/270 A.P. (DIR Series) Circular No.30 | 05.11.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 100 million to the Government of the Democratic Socialist Republic of Sri Lanka | All Category - I Authorised Dealer Banks |
RBI/2008-2009/272 A. P. (DIR Series) Circular No.32 | 05.11.2008 | Financial Markets Department | Exim Bank's Line of Credit of USD 33 million to the Government of Lao People’s Democratic Republic (Lao PDR) | All Category - I Authorised Dealer Banks |
RBI/2008-2009/271 A.P. (DIR Series) Circular No.31 | 05.11.2008 | Foreign Exchange Department | Exim Bank's Line of Credit of USD 25.5 million to the Government of Cote d’Ivoire | All Category - I Authorised Dealer Banks |
goi 577 | 03.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 6.65 per cent | |
goi 576 | 03.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 5.48 per cent | |
goi 575 | 03.11.2008 | Internal Debt Management Department | GOI Notification - 6.65% - 2009 | |
goi 573 | 03.11.2008 | Internal Debt Management Department | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi 572 | 03.11.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.28 per cent | |
goi 571 | 03.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.28 per cent | |
goi 570 | 03.11.2008 | Internal Debt Management Department | GOI Notification - 8.28% - 2032 | |
goi 569 | 03.11.2008 | Internal Debt Management Department | Tender for Non Competitive Bids - 8.24 per cent | |
goi 568 | 03.11.2008 | Internal Debt Management Department | Tender for Competitive Bids - 8.24 per cent | |
goi 567 | 03.11.2008 | Internal Debt Management Department | GOI Notification - 8.24% - 2018 |
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ: ಜೂನ್ 24, 2025