RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Weekly Statistical Supplement Content Banner

RbiWssDatefilter

Weekly Statistical Supplement

Refine search

Asset Publisher

Ratio and Rates
82422952

Ratio and Rates

(Per cent)
Item/Week Ended 2018 2019
Aug. 10 Jul. 12 Jul. 19 Jul. 26 Aug. 2 Aug. 9
1 2 3 4 5 6
Ratios            
Cash Reserve Ratio 4.00 4.00 4.00 4.00 4.00 4.00
Statutory Liquidity Ratio 19.50 18.75 18.75 18.75 18.75 18.75
Cash-Deposit Ratio .. .. 4.84 .. 4.67 ..
Credit-Deposit Ratio .. .. 76.35 .. 76.34 ..
Incremental Credit-Deposit Ratio .. .. -147.55 .. -24.72 ..
Investment-Deposit Ratio .. .. 27.61 .. 27.91 ..
Incremental Investment-Deposit Ratio .. .. 145.38 .. 103.06 ..
Rates            
Policy Repo Rate 6.50 5.75 5.75 5.75 5.75 5.40
Reverse Repo Rate 6.25 5.50 5.50 5.50 5.50 5.15
Marginal Standing Facility (MSF) Rate 6.75 6.00 6.00 6.00 6.00 5.65
Bank Rate 6.75 6.00 6.00 6.00 6.00 5.65
Base Rate 8.75/9.45 8.95/9.40 8.95/9.40 8.95/9.40 8.95/9.40 8.95/9.40
MCLR (Overnight) 7.90/8.05 8.00/8.40 8.00/8.40 8.00/8.40 7.90/8.40 7.90/8.40
Term Deposit Rate >1 Year 6.25/7.00 6.25/7.30 6.25/7.30 6.25/7.30 6.25/7.30 6.35/7.30
Savings Deposit Rate 3.50/4.00 3.50 3.50 3.25/3.50 3.25/3.50 3.25/3.50
Call Money Rate (Weighted Average) 6.35 5.62 5.61 5.59 5.58 5.45
91-Day Treasury Bill (Primary) Yield 6.69 5.86 5.74 5.74 5.65 5.45
182-Day Treasury Bill (Primary) Yield 6.97 6.03 5.93 5.95 5.88 5.69
364-Day Treasury Bill (Primary) Yield 7.28 6.06 5.98 5.98 5.94 5.85
10-Year G-Sec Par Yield (FBIL) 7.74 6.56 6.45 6.62 6.50 6.64
FBIL@Reference Rate and Forward Premia            
INR-US$ Spot Rate (₹ Per Foreign Currency) 68.95 68.59 68.82 69.06 69.40 70.52
INR-Euro Spot Rate (₹ Per Foreign Currency) 77.23 77.29 77.52 76.94 76.94 78.91
Forward Premia of US$ 1-month 4.52 4.02 4.01 4.00 3.98 3.74
                                       3-month 4.35 4.19 4.15 4.09 4.09 3.86
                                       6-month 4.35 4.43 4.33 4.31 4.18 3.94
@ Financial Benchmarks India Private Limited (FBIL) has taken over from RBI, the computation and dissemination of reference rate for spot INR /US$ and exchange rate of other major currencies with effect from July 10, 2018.

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

ಭಾರತೀಯ ರಿಸರ್ವ್ ಬ್ಯಾಂಕ್ ಮೊಬೈಲ್ ಅಪ್ಲಿಕೇಶನ್ ಅನ್ನು ಇನ್ಸ್ಟಾಲ್ ಮಾಡಿ ಮತ್ತು ಇತ್ತೀಚಿನ ಸುದ್ದಿಗಳಿಗೆ ತ್ವರಿತ ಅಕ್ಸೆಸ್ ಪಡೆಯಿರಿ!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:

ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?