rbi.page.title.1
rbi.page.title.2
83553517
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಆಗಸ್ಟ್ 31, 2004
Table 45 : Sectoral Deployment of Non-Food Gross Bank Credit (Outstandings)
(Rupees crore) | ||||||||
Year * | Priority sector | of which | Industry (medium and large) | Wholesale trade (other than food procurement) | Export credit (included in col. 9) | Net bank credit (including inter-bank participations) | Non-food gross bank credit | |
Agriculture | Small scale industries | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1979-80 | 6730 | 2767 | 2635 | 8269 | 1915 | 1640 | . | 19135 |
1980-81 | 8504 | 3584 | 3229 | 9960 | 1994 | 1640 | . | 23045 |
1981-82 | 10676 | 4615 | 3901 | 11155 | 2198 | 1796 | . | 27035 |
1982-83 | 12322 | 5275 | 4486 | 13276 | 2353 | 1726 | . | 31527 |
1983-84 | 14899 | 6144 | 5447 | 14621 | 2343 | 2041 | . | 36399 |
1984-85 | 18409 | 7660 | 6612 | 15939 | 2649 | 2335 | . | 42291 |
1985-86 | 21566 | 9058 | 7816 | 18422 | 3066 | 2409 | . | 49678 |
1986-87 | 25050 | 10570 | 9108 | 21356 | 3080 | 3146 | 59419 | 57465 |
1987-88 | 29070 | 12009 | 10820 | 25153 | 3598 | 3917 | 65968 | 68070 |
1988-89 | 34219 | 13950 | 13135 | 32185 | 4767 | 6141 | 79234 | 84959 |
1989-90 | 40383 | 16526 | 15543 | 38262 | 5472 | 8245 | 95132 | 100665 |
1990-91 | 42915 | 16750 | 17181 | 44508 | 5910 | 9186 | 109298 | 113513 |
1991-92 | 45425 | 18157 | 18150 | 47090 | 6154 | 10294 | 117443 | 121335 |
1992-93 | 49832 | 19963 | 20026 | 58636 | 6969 | 15356 | 141800 | 140396 |
1993-94 | 53880 | 21208 | 22617 | 57865 | 7330 | 17086 | 152501 | 145950 |
1994-95 | 64161 | 23983 | 27638 | 74672 | 9749 | 25051 | 192424 | 184710 |
1995-96 | 73329 | 27044 | 31884 | 93053 | 11980 | 29590 | 228198 | 222069 |
1996-97 | 84880 | 31442 | 35944 | 102604 | 12340 | 30008 | 245999 | 251394 |
1997-98 | 99507 | 34869 | 43508 | 117530 | 13217 | 33947 | 297265 | 287798 |
1998-99 | 114611 | 39634 | 48483 | 130516 | 13964 | 35891 | 339477 | 325196 |
1999-00 | 131827 | 44381 | 52814 | 147319 | 16818 | 39118 | 398205 | 375127 |
2000-01 | 154414 | 51922 | 56002 | 162837 | 17845 | 43321 | 467206 | 429162 |
2001-02 | 175259 | 60761 | 57199 | 172324 | 20459 | 42978 | 535063 | 482749 |
2002-03 | 211609 | 73518 | 60394 | 235168 | 22578 | 49202 | 668576 | 620055 |
2003-04 | 263834 | 90541 | 65855 | 247210 | 24867 | 57687 | 763855 | 728422 |
* As on last Friday of March up to 1984-85 and last reporting Friday of March thereafter. Note : Data include the impact of mergers since May 3, 2002. Also see Notes on Tables. |
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?