rbi.page.title.1
rbi.page.title.2
80075518
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಸೆಪ್ಟೆಂಬರ್ 18, 2017
Money Market Operations as on September 15, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 178.03 | 5.85 | 5.25-6.40 | |
I. Call Money | 41.49 | 5.92 | 5.25-6.10 | |
II. CBLO | 42.92 | 5.97 | 5.25-6.40 | |
III. Market Repo | 93.62 | 5.76 | 5.75-5.80 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 264.52 | 5.99 | 4.90-6.35 | |
II. Term Money@@ | 5.47 | - | 5.90-6.30 | |
III. CBLO | 737.95 | 5.85 | 4.50-6.44 | |
IV. Market Repo | 633.36 | 5.97 | 4.00-6.35 | |
V. Repo in Corporate Bond | 0.70 | 7.90 | 7.90-7.90 |
|
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?