rbi.page.title.1
rbi.page.title.2
80055979
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಸೆಪ್ಟೆಂಬರ್ 07, 2016
Money Market Operations as on September 06, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,495.71 | 6.42 | 5.30-6.60 | |
I. Call Money | 166.24 | 6.38 | 5.30-6.60 | |
II. CBLO | 852.19 | 6.42 | 6.00-6.45 | |
III. Market Repo | 477.28 | 6.43 | 5.80-6.50 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.64 | 6.17 | 5.70-6.80 | |
II. Term Money@@ | 3.32 | 6.40-7.00 | ||
III. CBLO
|
10.48 | 6.50 | 6.50-6.50 | |
IV. Market Repo | 8.02 | 6.69 | 5.90-6.75 | |
V. Repo in Corporate Bond | 0.25 | 8.50 | 8.50-8.50 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 06/09/2016 | 1 | 07/09/2016 | 32.60 | 6.50 |
(ii) Repo (Variable rate) | 26/08/2016 | 14 | 09/09/2016 | 3.25 | 6.63 |
30/08/2016 | 13 | 12/09/2016 | 18.60 | 6.61 | |
02/09/2016 | 14 | 16/09/2016 | 6.00 | 6.61 | |
06/09/2016 | 14 | 20/09/2016 | 5.25 | 6.62 | |
(iii) Reverse Repo (Fixed rate) | 06/09/2016 | 1 | 07/09/2016 | 57.12 | 6.00 |
(iv) Reverse Repo (Variable rate) | 16/08/2016 | 22 | 07/09/2016 | 23.00 | 6.49 |
25/08/2016 | 13 | 07/09/2016 | 139.64 | 6.49 | |
26/08/2016 | 12 | 07/09/2016 | 63.20 | 6.49 | |
29/08/2016 | 9 | 07/09/2016 | 15.00 | 6.49 | |
30/08/2016 | 8 | 07/09/2016 | 4.15 | 6.49 | |
31/08/2016 | 15 | 15/09/2016 | 10.20 | 6.49 | |
31/08/2016 | 7 | 07/09/2016 | 16.03 | 6.49 | |
01/09/2016 | 14 | 15/09/2016 | 2.50 | 6.49 | |
01/09/2016 | 6 | 07/09/2016 | 145.90 | 6.49 | |
02/09/2016 | 13 | 15/09/2016 | 28.70 | 6.49 | |
06/09/2016 | 8 | 14/09/2016 | 300.03 | 6.48 | |
06/09/2016 | 1 | 07/09/2016 | 250.07 | 6.47 | |
D. Marginal Standing Facility | 06/09/2016 | 1 | 07/09/2016 | 9.00 | 7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 17.95 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 02/09/2016 | 4,164.30 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 02/09/2016 | 3,981.06 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 06/09/2016 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/609 |
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?