rbi.page.title.1
rbi.page.title.2
80119783
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಜನವರಿ 09, 2018
Money Market Operations as on January 08, 2018
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,912.80 | 5.82 | 4.00-6.05 | |
I. Call Money | 163.90 | 5.88 | 4.80-6.05 | |
II. CBLO | 1,264.24 | 5.81 | 5.75-5.94 | |
III. Market Repo | 484.67 | 5.82 | 4.00-6.05 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 1.76 | 5.57 | 5.25-6.00 | |
II. Term Money@@ | 6.89 | - | 5.95-7.10 | |
III. CBLO | 0.00 | - | - | |
IV. Market Repo | 6.94 | 5.99 | 5.50-6.20 | |
V. Repo in Corporate Bond | 0.90 | 7.90 | 7.90-7.90 |
|
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?