rbi.page.title.1
rbi.page.title.2
79962422
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಮೇ 05, 2015
Money Market Operations as on April 30, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 4,915.86 | 7.13 | 4.50-9.00 | |
I. Call Money | 908.06 | 7.35 | 5.50-7.90 | |
II. CBLO | 4,007.80 | 7.08 | 4.50-9.00 | |
III. Market Repo | 0.00 | - | ||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 17,040.77 | 7.70 | 6.00-8.50 | |
II. Term Money@@ | 104.79 | - | 7.35-8.40 | |
III. CBLO
|
52,263.90 | 7.86 | 6.00-8.29 | |
IV. Market Repo | 46,113.87 | 7.68 | 7.00-8.35 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (5 days) | 19,028.00 | 7.50 | |
(ii) Repo (Variable rate) | (14 days) | 15,003.00 | 7.54Ω | |
(15 days) | 21,503.00 | 7.58* | ||
(14 days) | 15,504.00 | 7.55₤ | ||
(14 days) | 15,500.00 | 7.51µ | ||
(6 days) | 8,690.00 | 7.51₰ | ||
(8 days) | 15,003.00 | 7.60¶ | ||
(iii) Reverse Repo (Fixed rate) | (5 days) | 6,449.00 | 6.50 | |
D. Marginal Standing Facility | (5 days) | 2,850.00 | 8.50 | |
E. Standing Liquidity Facility Availed from RBI $ | 5,808.43 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 28/04/2015 | 366,291.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 1/05/2015 | 364,936.00 | ||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 30/04/2015 | 79,941.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
₤ Cut off rate at the Variable Rate Repo auction, dated April 21, 2015 | ||||
µ Cut off rate at the Variable Rate Repo auction, dated April 24, 2015 | ||||
Ω Cut off rate at the Variable Rate Repo auction, dated April 28, 2015 | ||||
* Cut off rate at the Variable Rate Repo auction, dated April 30, 2015 | ||||
₰ Cut off rate at the Variable Rate Repo auction, dated April 29, 2015 | ||||
¶ Cut off rate at the Variable Rate Repo auction, dated April 30, 2015 | ||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/2316 |
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?