rbi.page.title.1
rbi.page.title.2
80035840
ಪ್ರಕಟಿಸಲಾದ ದಿನಾಂಕ ಏಪ್ರಿಲ್ 26, 2016
Money Market Operations as on April 25, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,336.23 | 6.51 | 5.00-6.75 | |
I. Call Money | 201.52 | 6.54 | 5.00-6.75 | |
II. CBLO | 742.69 | 6.51 | 6.35-6.60 | |
III. Market Repo | 392.03 | 6.50 | 5.00-6.65 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 2.40 | 6.10 | 5.70-6.55 | |
II. Term Money@@ | 6.18 | - | 6.50-7.40 | |
III. CBLO
|
2.00 | 6.40 | 6.40-6.40 | |
IV. Market Repo | 19.70 | 7.10 | 7.00-7.15 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 25/04/2016 | 1 | 26/04/2016 | 159.15 | 6.50 |
(ii) Repo (Variable rate) | 12/04/2016 | 14 | 26/04/2016 | 150.05 | 6.57 |
13/04/2016 | 16 | 29/04/2016 | 300.01 | 6.51 | |
18/04/2016 | 15 | 03/05/2016 | 140.00 | 6.51 | |
22/04/2016 | 14 | 06/05/2016 | 155.01 | 6.51 | |
21/04/2016 | 7 | 28/04/2016 | 133.60 | 6.51 | |
25/04/2016 | 7 | 02/05/2016 | 120.50 | 6.51 | |
(iii) Reverse Repo (Fixed rate) | 25/04/2016 | 1 | 26/04/2016 | 57.39 | 6.00 |
(iv) Reverse Repo (Variable rate) | - | - | - | - |
- |
D. Marginal Standing Facility | 25/04/2016 | 1 | 26/04/2016 | 5.00 |
7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 25.80 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 20/04/2016 | 4,033.64 | |||
21/04/2016 | 4,021.54 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 29/04/2016 | 3,969.68 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 25/04/2016 | 149.71 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/2494 |
प्ले हो रहा है
ಕೇಳಿ
ಪೇಜ್ ಕೊನೆಯದಾಗಿ ಅಪ್ಡೇಟ್ ಆದ ದಿನಾಂಕ:
ಈ ಪುಟವು ಸಹಾಯಕವಾಗಿತ್ತೇ?