पृष्ठ
भारतीय रिज़र्व बैंक की आधिकारिक वेबसाइट
भारतीय रिज़र्व बैंक परिपत्रों की सूची
परिपत्र संख्या | जारी करने की तारीख | डिपार्टमेंट | विषय | इसका मतलब |
---|---|---|---|---|
Ref.No. IDMD /5680 /08.02.33/2007-08 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | RBI Notification | All Scheduled Commercial Banks excluding RRBs/All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/All Primary Dealers |
goi436 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | GOI Notification - 8.24% - 2018 | |
goi437 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Competitive Bids -8.24 per cent | |
goi438 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Non Competitive Bids - 8.24 per cent | |
goi439 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | GOI Notification - 8.28% - 2032 | |
goi440 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Competitive Bids -8.28 per cent | |
goi441 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Non Competitive Bids - 8.28 per cent | |
goi442 | 16.05.2008 | आंतरिक ऋण प्रबंध विभाग | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
RBI/2007-2008/322 UBD.PCB.Cir.No.42 /09.09.001/08-09 | 15.05.2008 | Urban Banks Department | Revision of Individual Housing Loan Limits- UCBs | The Chief Executive Officers of All Primary(Urban) Co-operative Banks |
भारिबैं /2007-08/323 शबैंवि.पीसीबी.परि.सं.44/09.11.200/2007-08 | 15.05.2008 | Urban Banks Department | वर्ष 2008-09 के लिए वार्षिक नीति विवरण - बीमा कारोबार करना - शहरी सहकारी बैंक | |
आरबीआई/2007-08/317 शबैंवि.(पीसीबी)बीपीडी.परि.सं.45/13.01.000/2007-08 | 12.05.2008 | Urban Banks Department | गुमशुदा व्यक्तियों के संबंध में दावों का निपटान | |
goi426 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | RBI Notification | All Scheduled Commercial Banks excluding RRBs/ All State Co-operative Banks/All Scheduled Primary (Urban) Co-operative Banks /All Financial Institutions/ All Primary Dealers |
goi427 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | GOI Notification - 7.59 per cent - 2016 | |
goi430 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Non Competitive Bids - 7.59 per cent | |
goi432 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | GOI Notification - 7.95 per cent - 2032 | |
goi433 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Competitive Bids - 7.95 per cent | |
goi434 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Non Competitive Bids - 7.95 per cent | |
goi435 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | Scheme for Non-competitive Bidding Facility in the Auctions of Government Securities | |
goi429 | 02.05.2008 | आंतरिक ऋण प्रबंध विभाग | Tender for Competitive Bids - 7.59 per cent | |
आरबीआई / 2007-08/30 संदर्भ : संदर्भ : शबैंवि (पीसीबी).सं./5/12.03.000/2007-08 | 30.04.2008 | Urban Banks Department | भारतीय रिज़र्व बैंक अधिनियम, 1934 की धारा 42 (1) - सीआरआर बनाए रखना |
पृष्ठ अंतिम बार अपडेट किया गया: जून 24, 2025