rbi.page.title.1
rbi.page.title.2
83685437
પ્રકાશિત તારીખ સપ્ટેમ્બર 16, 2016
Table 70 : Loans and Advances of PACS, SCARDBs and PCARDBs
(Numbers in million; Amount in ₹ Billion) | |||||||||
Year | PACS | SCARDs | PCARDBs | Amount outstanding | |||||
Advanced | Amount outstanding | Advanced | Amount outstanding | Advanced | |||||
No. of Borrowers | Amount | No. of Borrowers | Amount | No. of Borrowers | Amount | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1982-83 | 20.0 | 24.39 | 32.01 | - | - | - | 1.0 | 4.25 | 19.34 |
1983-84 | 20.0 | 26.32 | 35.22 | - | - | - | 1.0 | 4.10 | 17.55 |
1984-85 | 19.0 | 29.15 | 39.04 | - | - | - | 1.0 | 5.04 | 18.62 |
1985-86 | 19.0 | 31.11 | 42.63 | - | - | - | 1.0 | 5.95 | 26.85 |
1986-87 | 18.0 | 33.04 | 47.32 | - | 2.03 | 3.01 | 1.0 | 3.54 | 16.57 |
1987-88 | 20.0 | 36.88 | 52.42 | - | 1.90 | 0.08 | 1.0 | 3.56 | 15.74 |
1988-89 | 21.0 | 43.64 | 59.49 | - | 2.75 | 6.26 | 1.0 | 4.22 | 1.97 |
1989-90 | 18.0 | 45.13 | 62.84 | - | 4.21 | 14.06 | - | 3.51 | 19.25 |
1990-91 | 17.0 | 43.11 | 64.86 | - | 3.84 | 13.48 | - | 3.76 | 20.14 |
1991-92 | 19.0 | 55.75 | 81.77 | - | 3.00 | 0.30 | - | 4.44 | 21.43 |
1992-93 | 24.0 | 62.23 | 102.45 | - | 4.15 | 19.06 | - | 5.42 | 24.80 |
1993-94 | 14.0 | 71.58 | 93.99 | - | 4.69 | 20.91 | - | 6.12 | 27.01 |
1994-95 | 17.0 | 83.12 | 99.96 | - | 5.66 | 25.00 | - | 6.51 | 27.09 |
1995-96 | 24.0 | 105.52 | 129.80 | - | 17.98 | 68.57 | - | 12.19 | 40.98 |
1996-97 | 39.0 | 112.92 | 133.45 | - | 21.51 | 80.16 | - | 14.55 | 49.36 |
1997-98 | 41.0 | 121.37 | 139.94 | - | 22.95 | 91.82 | - | 15.93 | 58.40 |
1998-99 | 44.0 | 127.43 | 148.94 | - | 24.37 | 104.42 | - | 16.92 | 68.19 |
1999-00 | 43.0 | 236.62 | 285.46 | - | 25.32 | 115.98 | - | 18.18 | 75.74 |
2000-01 | 47.0 | 256.98 | 345.22 | - | 25.86 | 125.96 | - | 18.66 | 82.76 |
2001-02 | 56.0 | 307.70 | 407.79 | - | 27.46 | 141.10 | - | 20.45 | 100.05 |
2002-03 | 64.0 | 339.96 | 424.11 | - | 29.62 | 153.33 | - | 21.51 | 108.09 |
2003-04 | 51.0 | 351.19 | 438.73 | - | 29.42 | 162.21 | - | 21.97 | 113.36 |
2004-05 | 45.0 | 392.11 | 487.85 | - | 22.91 | 174.04 | - | 25.06 | 126.33 |
2005-06 | 46.0 | 429.20 | 517.79 | - | 29.07 | 176.78 | - | 22.96 | 128.70 |
2006-07 | 48.0 | 496.13 | 586.20 | - | 24.36 | 186.44 | - | 19.70 | 121.79 |
2007-08 | 51.0 | 576.43 | 656.66 | - | 22.21 | 183.27 | - | 18.22 | 118.00 |
2008-09 | 46.0 | 587.87 | 640.45 | - | 25.85 | 162.79 | - | 20.45 | 112.29 |
2009-10 | 60.0 | 749.35 | 764.80 | - | 32.05 | 169.99 | - | 24.65 | 115.12 |
2010-11 | 52.0 | 913.04 | 877.68 | 4.0 | 39.11 | 184.57 | 4.0 | 33.24 | 120.03 |
2011-12 | 45.0 | 1073.00 | 912.43 | - | 41.59 | 194.17 | - | 33.41 | 126.00 |
2012-13 | 50.0 | 1619.00 | 1394.00 | - | 36.52 | 187.44 | - | 37.18 | 129.76 |
2013-14 | 48.0 | 1714.20 | 1300.54 | - | 49.24 | 201.50 | - | 43.72 | 138.20 |
PACS : Primary Agricultural Credit Societies SCARDB : State Co-operative Agricultural and Rural Development Bank PCARDB : Primary Co-operative Agricultural and Rural Development Bank Notes : 1. Date for 2013-14 in provisional 2. Data upto 1991-92 relate to as at end-June, and as at end-March thereafter. 3. :- Not Available. Source : National Bank for Agriculture and Rural Development, National Federation of State Co-operative Banks. |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?