rbi.page.title.1
rbi.page.title.2
80063606
પ્રકાશિત તારીખ નવેમ્બર 17, 2016
Money Market Operations as on November 16, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,460.94 | 6.03 | 4.50-6.25 | |
I. Call Money | 127.84 | 6.05 | 4.90-6.25 | |
II. CBLO | 896.69 | 6.06 | 5.26-6.24 | |
III. Market Repo | 436.41 | 5.95 | 4.50-6.25 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 17.34 | 5.81 | 5.25-6.00 | |
II. Term Money@@ | 4.71 | - | 5.90-6.50 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.24 | 5.85 | 5.85-5.85 | |
V. Repo in Corporate Bond | 0.50 | 8.00 | 8.00-8.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 16/11/2016 | 1 | 17/11/2016 | 39.88 | 6.25 |
(ii) Repo (Variable rate) | 04/11/2016 | 14 | 18/11/2016 | 53.75 | 6.29 |
08/11/2016 | 14 | 22/11/2016 | 195.03 | 6.27 | |
11/11/2016 | 14 | 25/11/2016 | 108.00 | 6.26 | |
15/11/2016 | 14 | 29/11/2016 | 0.00 | - | |
(iii) Reverse Repo (Fixed rate) | 16/11/2016 | 1 | 17/11/2016 | 96.08 | 5.75 |
(iv) Reverse Repo (Variable rate) | 15/11/2016 | 28 | 13/12/2016 | 498.25 | 6.24 |
15/11/2016 | 14 | 29/11/2016 | 500.09 | 6.21 | |
15/11/2016 | 14 | 29/11/2016 | 470.53 | 6.24 | |
16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 | |
16/11/2016 | 21 | 07/12/2016 | 255.75 | 6.24 | |
16/11/2016 | 7 | 23/11/2016 | 72.30 | 6.24 | |
16/11/2016 | 1 | 17/11/2016 | 93.17 | 6.24 | |
D. Marginal Standing Facility | 16/11/2016 | 1 | 17/11/2016 | 8.75 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 14.56 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 14/11/2016 | 4,190.65 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 25/11/2016 | 4,081.33 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 16/11/2016 | 356.78 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/1231 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?