rbi.page.title.1
rbi.page.title.2
79983891
પ્રકાશિત તારીખ મે 07, 2015
Money Market Operations as on May 06, 2015
|
||||
(Amount in ` crore, Rate in per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 134,436.93 | 7.34 | 6.00-7.60 | |
I. Call Money | 13,633.79 | 7.33 | 6.00-7.60 | |
II. CBLO | 82,853.55 | 7.30 | 6.35-7.55 | |
III. Market Repo | 37,949.59 | 7.43 | 7.00-7.55 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 83.40 | 7.01 | 6.30-7.05 | |
II. Term Money@@ | 729.07 | - | 7.40-8.50 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 460.95 | 7.50 | 7.50-7.50 | |
V. Repo in Corporate Bond | 0.00 | - | - | |
RBI OPERATIONS | ||||
Amount Outstanding | Rate | |||
C. Liquidity Adjustment Facility | ||||
(i) Repo (Fixed rate) | (1 day) | 3,897.00 | 7.50 | |
(ii) Repo (Variable rate) | (14 days) | 15,003.00 | 7.54Ω | |
(15 days) | 21,503.00 | 7.58* | ||
(14 days) | 15,508.00 | 7.58₤ | ||
(14 days) | 15,500.00 | 7.51µ | ||
(8 days) | 15,003.00 | 7.60¶ | ||
(iii) Reverse Repo (Fixed rate) | (1 day) | 3,290.00 | 6.50 | |
(iv) Reverse Repo (Variable rate) | (1 day) | 10,003.00 | 7.40₰ | |
D. Marginal Standing Facility | (1 day) | 230.00 | 8.50 | |
E. Standing Liquidity Facility Availed from RBI $ | 5,898.43 | |||
RESERVE POSITION @ | ||||
F. Cash Reserves Position of Scheduled Commercial Banks | ||||
(i) Cash balances with RBI as on # | 1/05/2015 | 398,671.00 | ||
(ii) Average daily cash reserve requirement for the fortnight ending | 1/05/2015 | 364,936.00 | ||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 6/05/2015 | 67,577.00 | ||
@ Based on RBI / CCIL/ FIMMDA Data | ||||
- Not Applicable / No Transaction | ||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | ||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | ||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | ||||
$ Includes refinance facilities extended by RBI | ||||
µ Cut off rate at the Variable Rate Repo auction, dated April 24, 2015 | ||||
Ω Cut off rate at the Variable Rate Repo auction, dated April 28, 2015 | ||||
* Cut off rate at the Variable Rate Repo auction, dated April 30, 2015 | ||||
₤ Cut off rate at the Variable Rate Repo auction, dated May 05, 2015 | ||||
¶ Cut off rate at the Variable Rate Repo auction, dated April 30, 2015 | ||||
₰ Cut off rate at the Variable Rate Reverse Repo auction, dated May 06, 2015 | ||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | ||||
Ajit Prasad |
||||
Press Release : 2014-2015/2339 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?