RbiSearchHeader

Press escape key to go back

Past Searches

rbi.page.title.1
rbi.page.title.2

Press Releases Marquee

RBI Announcements
RBI Announcements

RbiAnnouncementWeb

RBI Announcements
RBI Announcements

Asset Publisher

80072758

Money Market Operations as on March 14, 2017


(Amount in ₹ billion, Rate in Per cent)

MONEY MARKETS @
Volume Wtd.Avg.Rate Range
(One Leg)
A. Overnight Segment (I+II+III+IV) 1,894.64 5.95 2.50-6.25
     I. Call Money 122.17 5.92 4.50-6.25
     II. CBLO 1,358.58 5.98 5.50-6.12
     III. Market Repo 413.90 5.85 2.50-6.25
     IV. Repo in Corporate Bond
0.00
 
-
B. Term Segment      
     I. Notice Money** 4.09 5.80 5.50-6.02
     II. Term Money@@ 1.94 - 6.10-6.30
     III. CBLO 1.12 5.88 5.75-6.00
     IV. Market Repo 0.00 - -
     V. Repo in Corporate Bond 0.00 - -
RBI OPERATIONS@
Auction Date Tenor (Days) Maturity Date Amount Outstanding Current Rate /
Cut off Rate
C. Liquidity Adjustment Facility
   (i) Repo (Fixed Rate) 14/03/2017 1 15/03/2017 10.50 6.25
   (ii) Repo (Variable rate) 03/03/2017 14 17/03/2017 0.60 6.26
  07/03/2017 14 21/03/2017 1.50 6.26
  10/03/2017 14 24/03/2017 4.00 6.26
  14/03/2017 13 27/03/2017 2.00 6.26
   (iii) Reverse Repo (Fixed rate) 14/03/2017 1 15/03/2017 338.18 5.75
   (iv) Reverse Repo (Variable rate) 15/02/2017 28 15/03/2017 74.50 6.24
  16/02/2017 28 16/03/2017 93.67 6.24
  17/02/2017 28 17/03/2017 169.00 6.24
  20/02/2017 28 20/03/2017 126.15 6.24
  22/02/2017 28 22/03/2017 39.50 6.24
  23/02/2017 28 23/03/2017 22.50 6.24
  27/02/2017 28 27/03/2017 34.30 6.24
  28/02/2017 29 29/03/2017 19.20 6.24
  01/03/2017 28 29/03/2017 67.00 6.24
  01/03/2017 14 15/03/2017 169.20 6.24
  02/03/2017 28 30/03/2017 53.00 6.24
  02/03/2017 14 16/03/2017 80.00 6.24
  03/03/2017 28 31/03/2017 56.00 6.24
  03/03/2017 14 17/03/2017 62.35 6.24
  06/03/2017 28 03/04/2017 5.00 6.24
  06/03/2017 14 20/03/2017 294.00 6.24
  07/03/2017 29 05/04/2017 10.00 6.24
  07/03/2017 14 21/03/2017 195.50 6.24
  08/03/2017 28 05/04/2017 0.00 -
  08/03/2017 14 22/03/2017 120.00 6.24
  08/03/2017 7 15/03/2017 300.11 6.24
  09/03/2017 14 23/03/2017 47.50 6.24
  09/03/2017 7 16/03/2017 264.85 6.24
  10/03/2017 14 24/03/2017 51.30 6.24
  10/03/2017 7 17/03/2017 149.00 6.24
  14/03/2017 15 29/03/2017 295.00 6.24
  14/03/2017 7 21/03/2017 521.00 6.24
  14/03/2017 1 15/03/2017 800.14 6.24
  14/03/2017 1 15/03/2017 1000.09 6.20
D. Marginal Standing Facility 14/03/2017 1 15/03/2017 22.50 6.75
E. Standing Liquidity Facility Availed from RBI $     9.30  
RESERVE POSITION @
F. Cash Reserves Position  of Scheduled Commercial Banks
(i) Cash balances with RBI  as on # 10/03/2017 4,533.32  
(ii) Average daily  cash reserve  requirement  for the fortnight ending 17/03/2017 4,315.78  
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ 14/03/2017 8.10  
@ Based on RBI / CCIL/ FIMMDA Data
- Not Applicable / No Transaction
** Relates to uncollateralized transactions of 2 to 14 days tenor
@@ Relates to uncollateralized transactions of 15 days to one year tenor
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday).
$ Includes refinance facilities extended by RBI
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015
Ajit Prasad
Assistant Adviser
Press Release : 2016-2017/2447

RbiTtsCommonUtility

प्ले हो रहा है
સાંભળો

Related Assets

RBI-Install-RBI-Content-Global

RbiSocialMediaUtility

રિઝર્વ બેંક ઑફ ઇન્ડિયા મોબાઇલ એપ્લિકેશન ઇન્સ્ટૉલ કરો અને લેટેસ્ટ ન્યૂઝનો ઝડપી ઍક્સેસ મેળવો!

Scan Your QR code to Install our app

RbiWasItHelpfulUtility

પેજની છેલ્લી અપડેટની તારીખ:

શું આ પેજ ઉપયોગી હતું?