rbi.page.title.1
rbi.page.title.2
80020860
પ્રકાશિત તારીખ જુલાઈ 12, 2016
Money Market Operations as on July 11, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,435.57 | 6.42 | 5.00-6.65 | |
I. Call Money | 152.33 | 6.43 | 5.00-6.60 | |
II. CBLO | 839.69 | 6.40 | 6.15-6.52 | |
III. Market Repo | 443.56 | 6.47 | 5.75-6.65 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 3.95 | 6.19 | 5.80-6.45 | |
II. Term Money@@ | 4.47 | - | 6.20-6.84 | |
III. CBLO
|
3.49 | 6.45 | 6.45-6.45 | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.25 | 8.50 | 8.50-8.50 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 11/07/2016 | 1 | 12/07/2016 | 35.29 | 6.50 |
(ii) Repo (Variable rate) | 28/06/2016 | 14 | 12/07/2016 | 100.00 | 6.51 |
01/07/2016 | 14 | 15/07/2016 | 82.24 | 6.51 | |
05/07/2016 | 14 | 19/07/2016 | 50.00 | 6.51 | |
08/07/2016 | 14 | 22/07/2016 | 195.02 | 6.53 | |
(iii) Reverse Repo (Fixed rate) | 11/07/2016 | 1 | 12/07/2016 | 52.53 | 6.00 |
(iv) Reverse Repo (Variable rate) | 01/07/2016 | 28 | 29/07/2016 | 4.30 | 6.49 |
04/07/2016 | 28 | 01/08/2016 | 5.00 | 6.49 | |
04/07/2016 | 14 | 18/07/2016 | 94.00 | 6.49 | |
05/07/2016 | 13 | 18/07/2016 | 12.95 | 6.49 | |
11/07/2016 | 14 | 25/07/2016 | 19.58 | 6.49 | |
11/07/2016 | 7 | 18/07/2016 | 117.47 | 6.49 | |
D. Marginal Standing Facility | 11/07/2016 | 1 | 12/07/2016 | 2.30 |
7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 19.04 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 06/07/2016 | 3,843.63 | |||
07/07/2016 | 3,812.98 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 08/07/2016 | 3,901.59 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 11/07/2016 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/88 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?