rbi.page.title.1
rbi.page.title.2
80029472
પ્રકાશિત તારીખ જુલાઈ 08, 2016
Money Market Operations as on July 07, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,357.61 | 6.27 | 5.00-7.00 | |
I. Call Money | 111.53 | 6.29 | 5.20-6.55 | |
II. CBLO | 716.47 | 6.28 | 6.02-6.65 | |
III. Market Repo | 529.60 | 6.24 | 5.00-7.00 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 0.73 | 6.22 | 5.70-6.35 | |
II. Term Money@@ | 2.42 | - | 6.10-6.95 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 15.50 | 6.71 | 5.50-6.85 | |
V. Repo in Corporate Bond | 0.59 | 10.00 | 10.00-10.00 |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 07/07/2016 | 1 | 08/07/2016 | 16.00 | 6.50 |
(ii) Repo (Variable rate) | 24/06/2016 | 14 | 08/07/2016 | 190.02 | 6.51 |
28/06/2016 | 14 | 12/07/2016 | 100.00 | 6.51 | |
01/07/2016 | 14 | 15/07/2016 | 82.24 | 6.51 | |
05/07/2016 | 14 | 19/07/2016 | 50.00 | 6.51 | |
(iii) Reverse Repo (Fixed rate) | 07/07/2016 | 1 | 08/07/2016 | 25.99 | 6.00 |
(iv) Reverse Repo (Variable rate) | 01/07/2016 | 28 | 29/07/2016 | 4.30 | 6.49 |
04/07/2016 | 28 | 01/08/2016 | 5.00 | 6.49 | |
04/07/2016 | 14 | 18/07/2016 | 94.00 | 6.49 | |
05/07/2016 | 13 | 18/07/2016 | 12.95 | 6.49 | |
05/07/2016 | 6 | 11/07/2016 | 171.00 | 6.49 | |
07/07/2016 | 4 | 11/07/2016 | 250.06 | 6.48 | |
07/07/2016 | 1 | 08/07/2016 | 118.06 | 6.49 | |
D. Marginal Standing Facility | 07/07/2016 | 1 | 08/07/2016 | 8.00 |
7.00 |
E. Standing Liquidity Facility Availed from RBI $ | 19.04 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 02/07/2016 | 3,930.02 | |||
04/07/2016 | 3,859.81 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 08/07/2016 | 3,901.59 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 07/07/2016 | 0.00 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/66 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?