rbi.page.title.1
rbi.page.title.2
80039176
પ્રકાશિત તારીખ ફેબ્રુઆરી 01, 2017
Money Market Operations as on January 31, 2017
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,425.82 | 6.15 | 4.75-6.30 | |
I. Call Money | 112.52 | 6.02 | 4.75-6.25 | |
II. CBLO | 882.98 | 6.17 | 6.00-6.25 | |
III. Market Repo | 430.32 | 6.14 | 5.25-6.30 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 20.52 | 5.95 | 5.60-6.25 | |
II. Term Money@@ | 3.05 | - | 6.10-6.60 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 7.22 | 6.17 | 5.75-6.26 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed Rate) | 31/01/2017 | 1 | 01/02/2017 | 18.50 | 6.25 |
(ii) Repo (Variable rate) | 20/01/2017 | 14 | 03/02/2017 | 36.00 | 6.26 |
24/01/2017 | 14 | 07/02/2017 | 30.00 | 6.26 | |
27/01/2017 | 14 | 10/02/2017 | 33.50 | 6.26 | |
31/01/2017 | 14 | 14/02/2017 | 28.75 | 6.26 | |
(iii) Reverse Repo (Fixed rate) | 31/01/2017 | 1 | 01/02/2017 | 91.57 | 5.75 |
(iv) Reverse Repo (Variable rate) | 16/11/2016 | 91 | 15/02/2017 | 500.05 | 6.24 |
16/01/2017 | 28 | 13/02/2017 | 51.15 | 6.24 | |
17/01/2017 | 28 | 14/02/2017 | 3.50 | 6.24 | |
18/01/2017 | 14 | 01/02/2017 | 87.55 | 6.24 | |
20/01/2017 | 34 | 23/02/2017 | 143.50 | 6.24 | |
23/01/2017 | 28 | 20/02/2017 | 144.27 | 6.24 | |
23/01/2017 | 11 | 03/02/2017 | 357.25 | 6.24 | |
24/01/2017 | 28 | 21/02/2017 | 85.45 | 6.24 | |
24/01/2017 | 14 | 07/02/2017 | 337.60 | 6.24 | |
25/01/2017 | 14 | 08/02/2017 | 234.77 | 6.24 | |
30/01/2017 | 14 | 13/02/2017 | 121.50 | 6.24 | |
30/01/2017 | 7 | 06/02/2017 | 44.10 | 6.24 | |
31/01/2017 | 14 | 14/02/2017 | 14.00 | 6.24 | |
31/01/2017 | 1 | 01/02/2017 | 400.02 | 6.24 | |
31/01/2017 | 1 | 01/02/2017 | 400.09 | 6.24 | |
D. Marginal Standing Facility | 31/01/2017 | 1 | 01/02/2017 | 1.00 | 6.75 |
E. Standing Liquidity Facility Availed from RBI $ | 12.29 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 26/01/2017 | 4,342.62 | |||
27/01/2017 | 4,342.23 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 03/02/2017 | 4,356.37 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 31/01/2017 | 128.25 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Anirudha D. Jadhav Assistant Manager |
|||||
Press Release : 2016-2017/2044 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?