rbi.page.title.1
rbi.page.title.2
80017646
પ્રકાશિત તારીખ ફેબ્રુઆરી 01, 2016
Money Market Operations as on January 29, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 30.23 | 6.81 | 5.60-8.00 | |
I. Call Money | 4.92 | 6.35 | 5.65-7.00 | |
II. CBLO | 25.31 | 6.90 | 5.60-8.00 | |
III. Market Repo | 0.00 | |||
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 162.88 | 7.02 | 5.70-7.50 | |
II. Term Money@@ | 1.14 | - | 6.40-7.15 | |
III. CBLO
|
562.32 | 7.01 | 6.70-7.35 | |
IV. Market Repo | 423.73 | 6.86 | 5.45-7.07 | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 29/01/2016 | 3 | 01/02/2016 | 132.14 | 6.75 |
(ii) Repo (Variable rate) | 19/01/2016 | 14 | 02/02/2016 | 150.04 | 6.84 |
22/01/2016 | 14 | 05/02/2016 | 189.95 | 6.76 | |
25/01/2016 | 15 | 09/02/2016 | 136.00 | 6.76 | |
29/01/2016 | 14 | 12/02/2016 | 95.00 | 6.76 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
08/01/2016 | 28 | 05/02/2016 | 250.02 | 6.76 | |
15/01/2016 | 28 | 12/02/2016 | 250.00 | 6.76 | |
25/01/2016 | 8 | 02/02/2016 | 82.50 | 6.76 | |
27/01/2016 | 14 | 10/02/2016 | 139.80 | 6.76 | |
29/01/2016 | 3 | 01/02/2016 | 121.60 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 29/01/2016 | 3 | 01/02/2016 | 37.18 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - | - |
D. Marginal Standing Facility | 29/01/2016 | 3 | 01/02/2016 | 5.65 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 22.33 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 25/01/2016 | 3,758.91 | |||
26/01/2016 | 3,758.91 | ||||
(ii) Average daily cash reserve requirement for the fortnight ending | 05/02/2016 | 3,787.38 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 29/01/2016 | 1,312.79 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1796 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?