rbi.page.title.1
rbi.page.title.2
81199691
પ્રકાશિત તારીખ જાન્યુઆરી 29, 2016
Money Market Operations as on January 28, 2016
|
||||
(Amount in ₹ billion, Rate in Per cent) | ||||
|
||||
MONEY MARKETS @ | ||||
Volume | Wtd.Avg.Rate | Range | ||
(One Leg) | ||||
A. Overnight Segment (I+II+III+IV) | 1,173.87 | 6.87 | 5.70-7.15 | |
I. Call Money | 148.36 | 6.66 | 5.70-7.10 | |
II. CBLO | 630.87 | 6.85 | 5.80-7.10 | |
III. Market Repo | 394.64 | 6.98 | 5.75-7.15 | |
IV. Repo in Corporate Bond |
0.00
|
-
|
||
B. Term Segment | ||||
I. Notice Money** | 0.79 | 6.57 | 5.75-7.07 | |
II. Term Money@@ | 3.52 | - | 6.80-8.25 | |
III. CBLO
|
0.00 | - | - | |
IV. Market Repo | 0.00 | - | - | |
V. Repo in Corporate Bond | 0.00 | - | - |
RBI OPERATIONS@ | |||||
Auction Date | Tenor (Days) | Maturity Date | Amount Outstanding | Current Rate / Cut off Rate |
|
C. Liquidity Adjustment Facility | |||||
(i) Repo (Fixed rate) | 28/01/2016 | 1 | 29/01/2016 | 135.08 | 6.75 |
(ii) Repo (Variable rate) | 15/01/2016 | 14 | 29/01/2016 | 155.04 | 6.85 |
19/01/2016 | 14 | 02/02/2016 | 150.04 | 6.84 | |
22/01/2016 | 14 | 05/02/2016 | 189.95 | 6.76 | |
25/01/2016 | 15 | 09/02/2016 | 136.00 | 6.76 | |
01/01/2016 | 56 | 26/02/2016 | 16.80 | 6.76 | |
01/01/2016 | 28 | 29/01/2016 | 56.80 | 6.76 | |
08/01/2016 | 28 | 05/02/2016 | 250.02 | 6.76 | |
15/01/2016 | 28 | 12/02/2016 | 250.00 | 6.76 | |
19/01/2016 | 10 | 29/01/2016 | 106.95 | 6.76 | |
25/01/2016 | 8 | 02/02/2016 | 82.50 | 6.76 | |
27/01/2016 | 14 | 10/02/2016 | 139.80 | 6.76 | |
28/01/2016 | 1 | 29/01/2016 | 118.70 | 6.76 | |
(iii) Reverse Repo (Fixed rate) | 28/01/2016 | 1 | 29/01/2016 | 96.48 | 5.75 |
(iv) Reverse Repo (Variable rate) | - | - | - | - | - |
D. Marginal Standing Facility | 28/01/2016 | 1 | 29/01/2016 | 1.35 |
7.75 |
E. Standing Liquidity Facility Availed from RBI $ | 22.33 | ||||
RESERVE POSITION @ | |||||
F. Cash Reserves Position of Scheduled Commercial Banks | |||||
(i) Cash balances with RBI as on # | 23/01/2016 | 3,808.02 | |||
(ii) Average daily cash reserve requirement for the fortnight ending | 05/02/2016 | 3,787.38 | |||
G. Government of India Surplus Cash Balance Reckoned for Auction as on ¥ | 28/01/2016 | 1,410.19 | |||
@ Based on RBI / CCIL/ FIMMDA Data | |||||
- Not Applicable / No Transaction | |||||
** Relates to uncollateralized transactions of 2 to 14 days tenor | |||||
@@ Relates to uncollateralized transactions of 15 days to one year tenor | |||||
# The figure for the cash balances with RBI on Sunday is same as that of the previous day (Saturday). | |||||
$ Includes refinance facilities extended by RBI | |||||
¥ As per the Press Release No. 2014-2015/1971 dated March 19, 2015 | |||||
Ajit Prasad Assistant Adviser |
|||||
Press Release : 2015-2016/1777 |
प्ले हो रहा है
સાંભળો
પેજની છેલ્લી અપડેટની તારીખ:
શું આ પેજ ઉપયોગી હતું?